Home »  Summary » Delano, California 93215 Demographics - Household Makeup and Size
Delano, CA 93215 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Delano, CA 93215 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 10,760 | 86.76% | 8,855,652 | 68.88% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,642 | 13.24% | 4,000,362 | 31.12% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 7,596 | 70.59% | 6,577,789 | 74.28% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 3,164 | 29.41% | 2,277,863 | 25.72% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 1,020 | 32.24% | 714,800 | 31.38% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 2,144 | 67.76% | 1,563,063 | 68.62% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 5,329 | 70.16% | 3,275,902 | 49.80% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,267 | 29.84% | 3,301,887 | 50.20% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 617 | 19.50% | 372,967 | 16.37% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 403 | 12.74% | 341,833 | 15.01% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,470 | 46.46% | 929,129 | 40.79% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 674 | 21.30% | 633,934 | 27.83% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 792 | 48.23% | 1,970,298 | 49.25% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 850 | 51.77% | 2,030,064 | 50.75% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Delano, CA 93215 may also contain data for the following areas: Delano
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Delano, CA 93215 | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 12,402 | 12,856,014 | 118,402,143 | |||
| Household Growth Since 2000 | 28.74% | 11.76% | 12.25% | |||
| Average Household Size | 3.92 | 2.82 | 2.54 | |||
| Median Household Size | 4.31 | 2.87 | 2.73 | |||
| 1 Person | 1,271 | 10.25% | 3,013,197 | 23.44% | 30,136,064 | 25.45% |
| 2 Person | 2,182 | 17.59% | 3,908,050 | 30.40% | 39,659,597 | 33.50% |
| 3 Person | 1,979 | 15.96% | 2,011,319 | 15.64% | 19,037,063 | 16.08% |
| 4 Person | 2,465 | 19.88% | 2,000,531 | 15.56% | 17,509,838 | 14.79% |
| 5 Person | 2,049 | 16.52% | 1,055,689 | 8.21% | 7,800,606 | 6.59% |
| 6 Person | 1,206 | 9.72% | 469,407 | 3.65% | 2,691,520 | 2.27% |
| 7 or More Person | 1,250 | 10.08% | 397,821 | 3.09% | 1,567,455 | 1.32% |
The data for Delano, CA 93215 may also contain data for the following areas: Delano
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Delano, California 93215 Demographics Summary
- Delano, California 93215 Demographics - Crime Rate Indexes
- Delano, California 93215 Demographics - Education Level Profile and Enrollment Statistics
- Delano, California 93215 Demographics - Quality of Life Indexes
- Delano, California 93215 Demographics - Weather, Forecast, Temperature and Precipitation
- Delano, California 93215 Demographics - Pollution Indexes
- Delano, California 93215 Demographics - Population Growth and Population Statistics
- Delano, California 93215 Demographics - Population by Age
- Delano, California 93215 Demographics - Population by Race and Ethnicity
- Delano, California 93215 Demographics - Household Makeup and Size
- Delano, California 93215 Demographics - Number of Vehicles Per Household
- Delano, California 93215 Demographics - Housing Statistics, Occupancy and Year Built
- Delano, California 93215 Demographics - Home Values and Rental Rates
- Delano, California 93215 Demographics - Employment, Occupation and Industry
- Delano, California 93215 Demographics - Travel Time and Mode of Transportation to Work
- Delano, California 93215 Demographics - Employee Statistics by NAICS Code
- Delano, California 93215 Demographics - Establishment Statistics by NAICS Code
- Delano, California 93215 Demographics - Household Income Statistics
- Delano, California 93215 Demographics - Retail Sales Statistics




