Home »  Summary » Dennis Port, Massachusetts 02639 Demographics - Household Makeup and Size
Dennis Port, MA 02639 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Dennis Port, MA 02639 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 953 | 53.48% | 1,703,970 | 64.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 829 | 46.52% | 955,113 | 35.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 678 | 71.14% | 1,289,994 | 75.71% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 275 | 28.86% | 413,976 | 24.29% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 62 | 22.55% | 104,960 | 25.35% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 213 | 77.45% | 309,016 | 74.65% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 162 | 23.89% | 551,329 | 42.74% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 516 | 76.11% | 738,665 | 57.26% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 34 | 12.36% | 42,951 | 10.38% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 28 | 10.18% | 62,009 | 14.98% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 125 | 45.45% | 168,387 | 40.68% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 88 | 32.00% | 140,629 | 33.97% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 355 | 42.82% | 428,418 | 44.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 474 | 57.18% | 526,695 | 55.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Dennis Port, MA 02639 may also contain data for the following areas: Dennis Port
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Dennis Port, MA 02639 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,782 | 2,659,083 | 118,402,143 | |||
| Household Growth Since 2000 | 8.13% | 8.82% | 12.25% | |||
| Average Household Size | 1.99 | 2.40 | 2.54 | |||
| Median Household Size | 2.29 | 2.68 | 2.73 | |||
| 1 Person | 701 | 39.34% | 749,303 | 28.18% | 30,136,064 | 25.45% |
| 2 Person | 657 | 36.87% | 858,826 | 32.30% | 39,659,597 | 33.50% |
| 3 Person | 222 | 12.46% | 419,463 | 15.77% | 19,037,063 | 16.08% |
| 4 Person | 120 | 6.73% | 393,069 | 14.78% | 17,509,838 | 14.79% |
| 5 Person | 57 | 3.20% | 166,816 | 6.27% | 7,800,606 | 6.59% |
| 6 Person | 18 | 1.01% | 50,064 | 1.88% | 2,691,520 | 2.27% |
| 7 or More Person | 7 | 0.39% | 21,542 | 0.81% | 1,567,455 | 1.32% |
The data for Dennis Port, MA 02639 may also contain data for the following areas: Dennis Port
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dennis Port, Massachusetts 02639 Demographics Summary
- Dennis Port, Massachusetts 02639 Demographics - Crime Rate Indexes
- Dennis Port, Massachusetts 02639 Demographics - Education Level Profile and Enrollment Statistics
- Dennis Port, Massachusetts 02639 Demographics - Quality of Life Indexes
- Dennis Port, Massachusetts 02639 Demographics - Weather, Forecast, Temperature and Precipitation
- Dennis Port, Massachusetts 02639 Demographics - Pollution Indexes
- Dennis Port, Massachusetts 02639 Demographics - Population Growth and Population Statistics
- Dennis Port, Massachusetts 02639 Demographics - Population by Age
- Dennis Port, Massachusetts 02639 Demographics - Population by Race and Ethnicity
- Dennis Port, Massachusetts 02639 Demographics - Household Makeup and Size
- Dennis Port, Massachusetts 02639 Demographics - Number of Vehicles Per Household
- Dennis Port, Massachusetts 02639 Demographics - Housing Statistics, Occupancy and Year Built
- Dennis Port, Massachusetts 02639 Demographics - Home Values and Rental Rates
- Dennis Port, Massachusetts 02639 Demographics - Employment, Occupation and Industry
- Dennis Port, Massachusetts 02639 Demographics - Travel Time and Mode of Transportation to Work
- Dennis Port, Massachusetts 02639 Demographics - Employee Statistics by NAICS Code
- Dennis Port, Massachusetts 02639 Demographics - Establishment Statistics by NAICS Code
- Dennis Port, Massachusetts 02639 Demographics - Household Income Statistics
- Dennis Port, Massachusetts 02639 Demographics - Retail Sales Statistics




