Home  »  Summary  »  Denver, Colorado 80207 Demographics - Employment, Occupation and Industry

Denver, CO 80207 Employment, Occupation and Industry

Denver, CO 80207 Employment by Job Type Total Civilian Population Graph

2010 Employment by Job Type for Civilian Population (Age 16+) Denver, CO 80207 Colorado United States
White Collar 6,440 78.09% 1,776,490 78.43% 92,009,214 74.72%
Blue Collar 1,807 21.91% 488,709 21.57% 31,125,749 25.28%
 
Management, Business, and Financial Operations 1,434 14.59% 485,124 18.67% 23,044,053 16.09%
Professional and Related 2,452 24.95% 602,430 23.19% 31,190,648 21.78%
Sales and Office 2,554 25.99% 688,936 26.52% 37,774,513 26.38%
Service 1,556 15.84% 322,287 12.41% 19,324,452 13.50%
Farming, Fishing, and Forestry 23 0.23% 10,305 0.40% 727,249 0.51%
Construction, Extraction, and Maintenance 673 6.85% 249,943 9.62% 12,677,154 8.85%
Production, Transportation, and Material Moving 1,134 11.54% 238,766 9.19% 18,448,595 12.88%

The data for Denver, CO 80207 may also contain data for the following areas: Denver

White Collar Employment: perform tasks that are considered less physically laborious

Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Denver, CO 80207 Employment by Industry for Total Civilian Population Graph

2010 Employment by Industry for Civilian Population (Age 16+) Denver, CO 80207 Colorado United States
Agriculture, Forestry, Fishing and Hunting, and Mining 48 0.49% 41,646 1.60% 2,134,305 1.49%
Construction 572 5.82% 236,061 9.09% 9,982,202 6.97%
Manufacturing 440 4.48% 202,736 7.80% 17,078,738 11.93%
Wholesale Trade 247 2.51% 76,144 2.93% 4,371,371 3.05%
Retail Trade 623 6.34% 258,049 9.93% 14,346,753 10.02%
Transportation and Warehousing, and Utilities 796 8.10% 136,305 5.25% 7,992,800 5.58%
Information 717 7.30% 124,209 4.78% 4,210,964 2.94%
Finance, Insurance, Real Estate and Rental and Leasing 777 7.91% 199,544 7.68% 9,894,999 6.91%
Professional, Scientific, Management, Administrative, etc. 1,331 13.55% 338,345 13.02% 14,935,847 10.43%
Educational, Health and Social Services 2,462 25.06% 487,613 18.77% 31,705,830 22.14%
Arts, Entertainment, Accommodation and Food Services, etc. 712 7.25% 246,431 9.49% 12,115,678 8.46%
Other Services 477 4.85% 128,898 4.96% 7,373,033 5.15%
Public Administration 624 6.35% 121,810 4.69% 7,044,144 4.92%

The data for Denver, CO 80207 may also contain data for the following areas: Denver

Employment by Industry: This data represents 2010 employment by industry for the total civilian population.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Denver, CO 80207 Employment Statistics for all Potential Employees Graph

2010 Employment Statistics for Potential Employees (Age 16+) Denver, CO 80207 Colorado United States
Employment Potential 16,209 3,877,424 237,450,726
Civilian Total 9,826 2,597,791 143,186,664
Employed Civilian Males 4,719 29.11% 1,413,040 36.44% 76,490,548 32.21%
Employed Civilian Females 5,107 31.51% 1,184,751 30.56% 66,696,116 28.09%
Armed Forces Male 8 0.05% 26,400 0.68% 1,041,883 0.44%
Armed Forces Female 16 0.10% 5,031 0.13% 194,250 0.08%
Unemployed Males 467 2.88% 117,923 3.04% 8,607,960 3.63%
Unemployed Females 414 2.55% 78,511 2.02% 5,967,224 2.51%
Not in the Labor Force Male 2,116 13.05% 425,730 10.98% 32,071,333 13.51%
Not in the Labor Force Female 3,362 20.74% 626,038 16.15% 46,381,412 19.53%

The data for Denver, CO 80207 may also contain data for the following areas: Denver

Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Denver, CO 80207 Population Growth Statistics Graph

2010 Employment by Type of Employer Total Civilian Population (Age 16+) Denver, CO 80207 Colorado United States
Private for-Profit Wage and Salary Workers 6,692 68.11% 1,933,030 74.41% 105,622,009 73.77%
Private Not-for-Profit Wage and Salary Workers 819 8.34% 164,179 6.32% 10,090,727 7.05%
Local Government Workers 984 10.01% 158,757 6.11% 8,961,757 6.26%
State Government Workers 449 4.57% 96,469 3.71% 6,692,635 4.67%
Federal Government Workers 379 3.86% 71,813 2.76% 3,541,754 2.47%
Self-Employed Workers in Own Not Incorporated Business 487 4.96% 169,320 6.52% 8,072,936 5.64%
Unpaid Family Workers 16 0.16% 4,223 0.16% 204,846 0.14%

The data for Denver, CO 80207 may also contain data for the following areas: Denver

Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.

Information is deemed reliable but not guaranteed. Demographic Information FAQ