Home  »  Summary  »  Denver, Colorado 80207 Demographics - Housing Statistics, Occupancy and Year Built

Denver, CO 80207 Housing Statistics, Occupancy and Year Built

Denver, CO 80207 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Denver, CO 80207 Colorado United States
Total Units 8,137 2,111,750 126,739,245
Occupied Units 7,991 98.21% 1,981,429 93.83% 118,402,143 93.42%
Vacant Units 146 1.79% 130,321 6.17% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 5,707 70.14% 1,369,317 64.84% 80,110,230 63.21%
Renter Occupied Units 2,284 28.07% 612,112 28.99% 38,291,913 30.21%
Vacant Units 146 1.79% 130,321 6.17% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 52 35.62% 27,418 21.04% 2,092,454 25.10%
Vacant Units For Sale 58 39.73% 18,029 13.83% 1,243,690 14.92%
Vacant Units Seasonal 17 11.64% 66,903 51.34% 3,265,875 39.17%
Vacant Units Vacant Other 19 13.01% 17,971 13.79% 1,735,083 20.81%

The data for Denver, CO 80207 may also contain data for the following areas: Denver

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Denver, CO 80207 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Denver, CO 80207 Colorado United States
Housing, Units 8,137 2,111,750 126,739,245
Housing, Median Year Built 1950 1983 1977
Built 1999 or Later 645 7.93% 683,756 32.38% 33,394,376 26.35%
Built 1995 to 1998 56 0.69% 146,024 6.91% 6,180,468 4.88%
Built 1990 to 1994 11 0.14% 94,629 4.48% 6,145,589 4.85%
Built 1980 to 1989 26 0.32% 236,306 11.19% 13,459,420 10.62%
Built 1970 to 1979 172 2.11% 354,644 16.79% 17,376,612 13.71%
Built 1960 to 1969 498 6.12% 193,612 9.17% 14,119,865 11.14%
Built 1950 to 1959 2,821 34.67% 169,460 8.02% 13,420,104 10.59%
Built 1940 to 1949 1,690 20.77% 68,922 3.26% 7,562,056 5.97%
Built 1939 or Earlier 2,218 27.26% 164,397 7.78% 15,080,755 11.90%

The data for Denver, CO 80207 may also contain data for the following areas: Denver

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Denver, CO 80207 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Denver, CO 80207 Colorado United States
Households 7,991 1,981,429 118,402,143
Household, Median Year Moved In 2003 2004 2003
Moved in 1999 or Later 6,893 86.26% 1,831,549 92.44% 106,806,899 90.21%
Moved in 1995 to 1998 186 2.33% 48,881 2.47% 2,762,371 2.33%
Moved in 1990 to 1994 106 1.33% 24,583 1.24% 1,539,771 1.30%
Moved in 1980 to 1989 84 1.05% 18,820 0.95% 1,493,038 1.26%
Moved in 1970 to 1979 207 2.59% 22,871 1.15% 1,933,509 1.63%
Moved in 1969 or Earlier 515 6.44% 34,725 1.75% 3,866,555 3.27%

The data for Denver, CO 80207 may also contain data for the following areas: Denver

Information is deemed reliable but not guaranteed. Demographic Information FAQ