Home  »  Summary  »  Denver, Colorado 80210 Demographics - Home Values and Rental Rates

Denver, CO 80210 Home Values and Rental Rates

Home Values for Denver, CO 80210 Graph

2010 Homeowner Statistics and Home Values Denver, CO 80210 Colorado United States
Owner Occupied Units 9,374 1,369,317 80,110,230
Owner Households, With Mortgage Any 6,768 72.20% 1,098,397 80.21% 56,600,910 70.65%
Owner Households, With No Mortgage 2,606 27.80% 270,920 19.79% 23,509,320 29.35%
Housing, Median Value Owner Households $312,767 $246,423 $177,046
Valued Less than $20,000 2 0.02% 14,439 1.05% 1,586,221 1.98%
Valued $20,000-$39,999 3 0.03% 15,052 1.10% 2,651,355 3.31%
Valued $40,000-$59,999 3 0.03% 20,770 1.52% 4,517,518 5.64%
Valued $60,000-$79,999 6 0.06% 17,917 1.31% 3,837,391 4.79%
Valued $80,000-$99,999 34 0.36% 42,424 3.10% 7,176,493 8.96%
Valued $100,000-$124,999 69 0.74% 57,894 4.23% 7,044,722 8.79%
Valued $125,000-$149,999 140 1.49% 81,042 5.92% 6,347,736 7.92%
Valued $150,000-$174,999 287 3.06% 121,854 8.90% 6,362,319 7.94%
Valued $175,000-$199,999 831 8.86% 162,324 11.85% 6,494,011 8.11%
Valued $200,000-$249,999 1,287 13.73% 162,574 11.87% 6,136,553 7.66%
Valued $250,000-$299,999 1,804 19.24% 180,554 13.19% 6,983,047 8.72%
Valued $300,000-$399,999 1,731 18.47% 169,594 12.39% 6,910,570 8.63%
Valued $400,000-$499,999 1,339 14.28% 122,524 8.95% 5,096,919 6.36%
Valued $500,000-$749,999 1,279 13.64% 117,278 8.56% 5,078,867 6.34%
Valued $750,000-$999,999 478 5.10% 53,023 3.87% 2,412,280 3.01%
Valued More than $1,000,000 81 0.86% 30,054 2.19% 1,474,228 1.84%

The data for Denver, CO 80210 may also contain data for the following areas: Denver

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Denver, CO 80210 Graph

2010 Housing Rental Rates Denver, CO 80210 Colorado United States
Rental Occupied Units 6,604 612,112 38,291,913
Median Rent $1,225 $1,083 $950
Rent less than $250 14 0.21% 9,813 1.60% 1,191,778 3.11%
Rent $250-$499 124 1.88% 21,501 3.51% 2,371,779 6.19%
Rent $500-$749 347 5.25% 52,017 8.50% 7,019,506 18.33%
Rent $750-$999 1,355 20.52% 146,406 23.92% 9,447,459 24.67%
Rent $1,000-$1,249 1,500 22.71% 194,858 31.83% 9,200,262 24.03%
Rent $1,250-$1,499 1,003 15.19% 71,628 11.70% 2,728,348 7.13%
Rent $1,500-$1,999 1,128 17.08% 64,867 10.60% 2,706,256 7.07%
Rent $2,000+ 904 13.69% 27,081 4.42% 1,604,803 4.19%
No Cash Rent 229 3.47% 23,941 3.91% 2,021,722 5.28%

The data for Denver, CO 80210 may also contain data for the following areas: Denver

Information is deemed reliable but not guaranteed. Demographic Information FAQ