Home »  Summary » Denver, Colorado 80219 Demographics - Weather, Forecast, Temperature and Precipitation
Denver, CO 80219 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Denver, CO 80219 | Colorado | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 103 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 445 | 262 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 211 | 174 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 64.0 °F | 63.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 36.0 °F | 33.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 50.3 °F | 47.9 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 6,020 | 6,805 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 679 | 584 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 69 | 74 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 5 | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 115 | 126 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 89 | 78 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 18 | 13 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 15.00" | 11.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 60.00" | 40.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Denver, CO 80219 may also contain data for the following areas: Denver
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Denver, CO 80219 | Colorado | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 36.9 °F | 31.7 °F | N/A |
| Avg. January Low Temperature | 17.9 °F | 15.1 °F | N/A |
| Avg. February Low Temperature | 21.0 °F | 18.0 °F | N/A |
| Avg. March Low Temperature | 26.6 °F | 21.4 °F | N/A |
| Avg. April Low Temperature | 34.8 °F | 29.2 °F | N/A |
| Avg. May Low Temperature | 44.0 °F | 37.5 °F | N/A |
| Avg. June Low Temperature | 52.6 °F | 44.9 °F | N/A |
| Avg. July Low Temperature | 58.7 °F | 51.2 °F | N/A |
| Avg. August Low Temperature | 56.8 °F | 50.0 °F | N/A |
| Avg. September Low Temperature | 48.1 °F | 41.0 °F | N/A |
| Avg. October Low Temperature | 37.0 °F | 33.1 °F | N/A |
| Avg. November Low Temperature | 25.9 °F | 22.6 °F | N/A |
| Avg. December Low Temperature | 19.5 °F | 16.7 °F | N/A |
The data for Denver, CO 80219 may also contain data for the following areas: Denver
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Denver, CO 80219 | Colorado | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 65.0 °F | 57.4 °F | N/A |
| Avg. January High Temperature | 45.0 °F | 40.2 °F | N/A |
| Avg. February High Temperature | 48.1 °F | 42.3 °F | N/A |
| Avg. March High Temperature | 53.2 °F | 46.7 °F | N/A |
| Avg. April High Temperature | 61.9 °F | 53.8 °F | N/A |
| Avg. May High Temperature | 71.2 °F | 62.8 °F | N/A |
| Avg. June High Temperature | 81.6 °F | 72.7 °F | N/A |
| Avg. July High Temperature | 88.0 °F | 78.3 °F | N/A |
| Avg. August High Temperature | 85.7 °F | 76.1 °F | N/A |
| Avg. September High Temperature | 77.8 °F | 69.2 °F | N/A |
| Avg. October High Temperature | 66.8 °F | 59.7 °F | N/A |
| Avg. November High Temperature | 53.5 °F | 47.4 °F | N/A |
| Avg. December High Temperature | 46.3 °F | 40.6 °F | N/A |
The data for Denver, CO 80219 may also contain data for the following areas: Denver
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Denver, CO 80219 | Colorado | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 16.57" | 22.58" | N/A |
| Avg. January Precipitation | 0.49" | 0.75" | N/A |
| Avg. February Precipitation | 0.56" | 0.86" | N/A |
| Avg. March Precipitation | 1.48" | 2.29" | N/A |
| Avg. April Precipitation | 2.08" | 2.81" | N/A |
| Avg. May Precipitation | 2.77" | 3.34" | N/A |
| Avg. June Precipitation | 1.77" | 2.04" | N/A |
| Avg. July Precipitation | 1.69" | 2.45" | N/A |
| Avg. August Precipitation | 1.82" | 2.73" | N/A |
| Avg. September Precipitation | 1.21" | 1.58" | N/A |
| Avg. October Precipitation | 1.02" | 1.33" | N/A |
| Avg. November Precipitation | 1.09" | 1.41" | N/A |
| Avg. December Precipitation | 0.59" | 0.98" | N/A |
The data for Denver, CO 80219 may also contain data for the following areas: Denver
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Colorado 80219 Demographics Summary
- Denver, Colorado 80219 Demographics - Crime Rate Indexes
- Denver, Colorado 80219 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Colorado 80219 Demographics - Quality of Life Indexes
- Denver, Colorado 80219 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Colorado 80219 Demographics - Pollution Indexes
- Denver, Colorado 80219 Demographics - Population Growth and Population Statistics
- Denver, Colorado 80219 Demographics - Population by Age
- Denver, Colorado 80219 Demographics - Population by Race and Ethnicity
- Denver, Colorado 80219 Demographics - Household Makeup and Size
- Denver, Colorado 80219 Demographics - Number of Vehicles Per Household
- Denver, Colorado 80219 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Colorado 80219 Demographics - Home Values and Rental Rates
- Denver, Colorado 80219 Demographics - Employment, Occupation and Industry
- Denver, Colorado 80219 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Colorado 80219 Demographics - Employee Statistics by NAICS Code
- Denver, Colorado 80219 Demographics - Establishment Statistics by NAICS Code
- Denver, Colorado 80219 Demographics - Household Income Statistics
- Denver, Colorado 80219 Demographics - Retail Sales Statistics




