Home »  Summary » Denver, Colorado 80226 Demographics - Population by Age
Denver, CO 80226 Population by Age
| 2010 Population by Age | Denver, CO 80226 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 34.50 | 34.20 | 35.60 | |||
| Age 0 to 5 | 2,322 | 7.89% | 464,836 | 9.17% | 27,272,233 | 8.84% |
| Age 6 to 11 | 2,146 | 7.29% | 433,755 | 8.55% | 25,951,760 | 8.41% |
| Age 12 to 17 | 2,240 | 7.61% | 441,320 | 8.70% | 26,670,752 | 8.65% |
| Age 18 to 24 | 3,752 | 12.74% | 513,845 | 10.13% | 30,645,752 | 9.94% |
| Age 25 to 34 | 4,492 | 15.25% | 743,699 | 14.67% | 41,347,003 | 13.40% |
| Age 35 to 44 | 3,704 | 12.58% | 746,355 | 14.72% | 42,374,180 | 13.74% |
| Age 45 to 54 | 3,818 | 12.97% | 770,756 | 15.20% | 44,166,693 | 14.32% |
| Age 55 to 64 | 3,123 | 10.61% | 496,726 | 9.80% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,822 | 6.19% | 244,059 | 4.81% | 18,843,973 | 6.11% |
| Age 75 to 84 | 1,381 | 4.69% | 150,002 | 2.96% | 12,472,002 | 4.04% |
| Age 85+ | 647 | 2.20% | 64,873 | 1.28% | 5,390,571 | 1.75% |
The data for Denver, CO 80226 may also contain data for the following areas: Lakewood, Denver
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Denver, CO 80226 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 32.80 | 33.20 | 34.20 | |||
| Aged 0 to 5 Years | 1,223 | 8.41% | 239,458 | 9.31% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,119 | 7.69% | 224,392 | 8.73% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,183 | 8.14% | 228,874 | 8.90% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,890 | 13.00% | 272,616 | 10.60% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 2,382 | 16.38% | 390,427 | 15.19% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,881 | 12.93% | 380,122 | 14.79% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,864 | 12.82% | 387,448 | 15.07% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,434 | 9.86% | 246,114 | 9.57% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 794 | 5.46% | 115,579 | 4.50% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 553 | 3.80% | 64,056 | 2.49% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 219 | 1.51% | 21,653 | 0.84% | 1,768,038 | 1.16% |
The data for Denver, CO 80226 may also contain data for the following areas: Lakewood, Denver
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Denver, CO 80226 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 36.60 | 35.20 | 36.90 | |||
| Aged 0 to 5 Years | 1,099 | 7.37% | 225,378 | 9.02% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,027 | 6.89% | 209,363 | 8.38% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,057 | 7.09% | 212,446 | 8.50% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,862 | 12.49% | 241,229 | 9.65% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 2,110 | 14.16% | 353,272 | 14.13% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,823 | 12.23% | 366,233 | 14.65% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,954 | 13.11% | 383,308 | 15.34% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,689 | 11.33% | 250,612 | 10.03% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,028 | 6.90% | 128,480 | 5.14% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 828 | 5.56% | 85,946 | 3.44% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 428 | 2.87% | 43,220 | 1.73% | 3,622,533 | 2.32% |
The data for Denver, CO 80226 may also contain data for the following areas: Lakewood, Denver
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Colorado 80226 Demographics Summary
- Denver, Colorado 80226 Demographics - Crime Rate Indexes
- Denver, Colorado 80226 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Colorado 80226 Demographics - Quality of Life Indexes
- Denver, Colorado 80226 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Colorado 80226 Demographics - Pollution Indexes
- Denver, Colorado 80226 Demographics - Population Growth and Population Statistics
- Denver, Colorado 80226 Demographics - Population by Age
- Denver, Colorado 80226 Demographics - Population by Race and Ethnicity
- Denver, Colorado 80226 Demographics - Household Makeup and Size
- Denver, Colorado 80226 Demographics - Number of Vehicles Per Household
- Denver, Colorado 80226 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Colorado 80226 Demographics - Home Values and Rental Rates
- Denver, Colorado 80226 Demographics - Employment, Occupation and Industry
- Denver, Colorado 80226 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Colorado 80226 Demographics - Employee Statistics by NAICS Code
- Denver, Colorado 80226 Demographics - Establishment Statistics by NAICS Code
- Denver, Colorado 80226 Demographics - Household Income Statistics
- Denver, Colorado 80226 Demographics - Retail Sales Statistics




