Home »  Summary » Denver, Iowa 50622 Demographics - Establishment Statistics by NAICS Code
Denver, IA 50622 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Denver, IA 50622 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 75 | 83,125 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 269 | 0.32% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 179 | 0.22% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 254 | 0.31% | 16,658 | 0.22% |
| Construction | 11 | 14.67% | 9,036 | 10.87% | 813,323 | 10.56% |
| Manufacturing | 7 | 9.33% | 3,796 | 4.57% | 331,456 | 4.31% |
| Wholesale Trade | 2 | 2.67% | 4,878 | 5.87% | 431,433 | 5.60% |
| Retail Trade | 9 | 12.00% | 13,314 | 16.02% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 1 | 1.33% | 3,794 | 4.56% | 220,006 | 2.86% |
| Information | 3 | 4.00% | 1,579 | 1.90% | 143,188 | 1.86% |
| Finance and Insurance | 4 | 5.33% | 6,259 | 7.53% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 4 | 5.33% | 2,873 | 3.46% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 5 | 6.67% | 6,408 | 7.71% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 2 | 2.67% | 461 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 4 | 5.33% | 3,464 | 4.17% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 732 | 0.88% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 7 | 9.33% | 7,888 | 9.49% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 1 | 1.33% | 1,441 | 1.73% | 125,329 | 1.63% |
| Accommodation and Food Services | 4 | 5.33% | 7,029 | 8.46% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 11 | 14.67% | 9,471 | 11.39% | 746,427 | 9.70% |
The data for Denver, IA 50622 may also contain data for the following areas: Denver
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Iowa 50622 Demographics Summary
- Denver, Iowa 50622 Demographics - Crime Rate Indexes
- Denver, Iowa 50622 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Iowa 50622 Demographics - Quality of Life Indexes
- Denver, Iowa 50622 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Iowa 50622 Demographics - Pollution Indexes
- Denver, Iowa 50622 Demographics - Population Growth and Population Statistics
- Denver, Iowa 50622 Demographics - Population by Age
- Denver, Iowa 50622 Demographics - Population by Race and Ethnicity
- Denver, Iowa 50622 Demographics - Household Makeup and Size
- Denver, Iowa 50622 Demographics - Number of Vehicles Per Household
- Denver, Iowa 50622 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Iowa 50622 Demographics - Home Values and Rental Rates
- Denver, Iowa 50622 Demographics - Employment, Occupation and Industry
- Denver, Iowa 50622 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Iowa 50622 Demographics - Employee Statistics by NAICS Code
- Denver, Iowa 50622 Demographics - Establishment Statistics by NAICS Code
- Denver, Iowa 50622 Demographics - Household Income Statistics
- Denver, Iowa 50622 Demographics - Retail Sales Statistics




