Home »  Summary » Denver, Iowa 50622 Demographics - Household Income Statistics
Denver, IA 50622 Household Income Statistics
| 2010 Household Income Statistics | Denver, IA 50622 | Iowa | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $119,334,570 | $81,989,172,861 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $68,042 | $53,121 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $82,017 | $66,058 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $34,164 | $27,177 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 73 | 5.02% | 136,942 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 82 | 5.64% | 114,166 | 9.20% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 127 | 8.73% | 135,940 | 10.95% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 229 | 15.74% | 200,922 | 16.19% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 300 | 20.62% | 261,250 | 21.05% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 243 | 16.70% | 190,056 | 15.31% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 191 | 13.13% | 97,562 | 7.86% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 86 | 5.91% | 45,181 | 3.64% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 87 | 5.98% | 27,433 | 2.21% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 37 | 2.54% | 31,720 | 2.56% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Denver, IA 50622 may also contain data for the following areas: Denver
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Iowa 50622 Demographics Summary
- Denver, Iowa 50622 Demographics - Crime Rate Indexes
- Denver, Iowa 50622 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Iowa 50622 Demographics - Quality of Life Indexes
- Denver, Iowa 50622 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Iowa 50622 Demographics - Pollution Indexes
- Denver, Iowa 50622 Demographics - Population Growth and Population Statistics
- Denver, Iowa 50622 Demographics - Population by Age
- Denver, Iowa 50622 Demographics - Population by Race and Ethnicity
- Denver, Iowa 50622 Demographics - Household Makeup and Size
- Denver, Iowa 50622 Demographics - Number of Vehicles Per Household
- Denver, Iowa 50622 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Iowa 50622 Demographics - Home Values and Rental Rates
- Denver, Iowa 50622 Demographics - Employment, Occupation and Industry
- Denver, Iowa 50622 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Iowa 50622 Demographics - Employee Statistics by NAICS Code
- Denver, Iowa 50622 Demographics - Establishment Statistics by NAICS Code
- Denver, Iowa 50622 Demographics - Household Income Statistics
- Denver, Iowa 50622 Demographics - Retail Sales Statistics




