Home »  Summary » Denver, Colorado 80203 Demographics - Population by Race and Ethnicity
Denver, CO 80203 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Denver, CO 80203 | Colorado | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 17,419 | 81.73% | 4,050,250 | 79.88% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 1,015 | 4.76% | 200,412 | 3.95% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 999 | 4.69% | 86,674 | 1.71% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 722 | 3.39% | 147,443 | 2.91% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 93 | 0.44% | 11,031 | 0.22% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1,066 | 5.00% | 574,416 | 11.33% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 3,925 | 18.42% | 1,066,945 | 21.04% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 17,389 | 81.58% | 4,003,281 | 78.96% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Denver, CO 80203 may also contain data for the following areas: Denver
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Colorado 80203 Demographics Summary
- Denver, Colorado 80203 Demographics - Crime Rate Indexes
- Denver, Colorado 80203 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Colorado 80203 Demographics - Quality of Life Indexes
- Denver, Colorado 80203 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Colorado 80203 Demographics - Pollution Indexes
- Denver, Colorado 80203 Demographics - Population Growth and Population Statistics
- Denver, Colorado 80203 Demographics - Population by Age
- Denver, Colorado 80203 Demographics - Population by Race and Ethnicity
- Denver, Colorado 80203 Demographics - Household Makeup and Size
- Denver, Colorado 80203 Demographics - Number of Vehicles Per Household
- Denver, Colorado 80203 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Colorado 80203 Demographics - Home Values and Rental Rates
- Denver, Colorado 80203 Demographics - Employment, Occupation and Industry
- Denver, Colorado 80203 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Colorado 80203 Demographics - Employee Statistics by NAICS Code
- Denver, Colorado 80203 Demographics - Establishment Statistics by NAICS Code
- Denver, Colorado 80203 Demographics - Household Income Statistics
- Denver, Colorado 80203 Demographics - Retail Sales Statistics




