Home »  Summary » Denver, Colorado 80218 Demographics - Retail Sales Statistics
Denver, CO 80218 Retail Sales Statistics
| 2010 Retail Sales Statistics | Denver, CO 80218 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $179,190,000 | $79,787,526,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $2,813,000 | 1.57% | $6,462,863,000 | 8.10% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $0 | 0.00% | $3,137,070,000 | 3.93% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $0 | 0.00% | $2,020,314,000 | 2.53% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $81,822,000 | 45.66% | $12,361,982,000 | 15.49% | $594,577,251,000 | 13.98% |
| Food Services | $50,193,000 | 28.01% | $8,599,015,000 | 10.78% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $27,183,000 | 15.17% | $5,198,186,000 | 6.52% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $2,004,000 | 1.12% | $14,549,194,000 | 18.23% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $5,729,000 | 3.20% | $2,432,002,000 | 3.05% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $1,181,000 | 0.66% | $2,359,523,000 | 2.96% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $2,914,000 | 1.63% | $2,662,192,000 | 3.34% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $0 | 0.00% | $13,681,617,000 | 17.15% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $3,900,000 | 2.18% | $3,702,469,000 | 4.64% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $1,451,000 | 0.81% | $2,621,099,000 | 3.29% | $93,689,374,000 | 2.20% |
The data for Denver, CO 80218 may also contain data for the following areas: Denver
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Colorado 80218 Demographics Summary
- Denver, Colorado 80218 Demographics - Crime Rate Indexes
- Denver, Colorado 80218 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Colorado 80218 Demographics - Quality of Life Indexes
- Denver, Colorado 80218 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Colorado 80218 Demographics - Pollution Indexes
- Denver, Colorado 80218 Demographics - Population Growth and Population Statistics
- Denver, Colorado 80218 Demographics - Population by Age
- Denver, Colorado 80218 Demographics - Population by Race and Ethnicity
- Denver, Colorado 80218 Demographics - Household Makeup and Size
- Denver, Colorado 80218 Demographics - Number of Vehicles Per Household
- Denver, Colorado 80218 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Colorado 80218 Demographics - Home Values and Rental Rates
- Denver, Colorado 80218 Demographics - Employment, Occupation and Industry
- Denver, Colorado 80218 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Colorado 80218 Demographics - Employee Statistics by NAICS Code
- Denver, Colorado 80218 Demographics - Establishment Statistics by NAICS Code
- Denver, Colorado 80218 Demographics - Household Income Statistics
- Denver, Colorado 80218 Demographics - Retail Sales Statistics




