Home »  Summary » Denver, Colorado 80226 Demographics - Establishment Statistics by NAICS Code
Denver, CO 80226 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Denver, CO 80226 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 969 | 157,777 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 296 | 0.19% | 23,642 | 0.31% |
| Mining | 6 | 0.62% | 1,133 | 0.72% | 25,112 | 0.33% |
| Utilities | 1 | 0.10% | 385 | 0.24% | 16,658 | 0.22% |
| Construction | 98 | 10.11% | 20,166 | 12.78% | 813,323 | 10.56% |
| Manufacturing | 16 | 1.65% | 5,274 | 3.34% | 331,456 | 4.31% |
| Wholesale Trade | 14 | 1.44% | 7,378 | 4.68% | 431,433 | 5.60% |
| Retail Trade | 181 | 18.68% | 19,409 | 12.30% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 7 | 0.72% | 3,530 | 2.24% | 220,006 | 2.86% |
| Information | 10 | 1.03% | 3,256 | 2.06% | 143,188 | 1.86% |
| Finance and Insurance | 85 | 8.77% | 10,971 | 6.95% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 53 | 5.47% | 10,097 | 6.40% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 120 | 12.38% | 23,386 | 14.82% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 2 | 0.21% | 906 | 0.57% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 47 | 4.85% | 8,197 | 5.20% | 383,618 | 4.98% |
| Educational Services | 13 | 1.34% | 2,078 | 1.32% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 108 | 11.15% | 13,732 | 8.70% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 11 | 1.14% | 2,437 | 1.54% | 125,329 | 1.63% |
| Accommodation and Food Services | 85 | 8.77% | 12,152 | 7.70% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 112 | 11.56% | 12,994 | 8.24% | 746,427 | 9.70% |
The data for Denver, CO 80226 may also contain data for the following areas: Lakewood, Denver
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Colorado 80226 Demographics Summary
- Denver, Colorado 80226 Demographics - Crime Rate Indexes
- Denver, Colorado 80226 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Colorado 80226 Demographics - Quality of Life Indexes
- Denver, Colorado 80226 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Colorado 80226 Demographics - Pollution Indexes
- Denver, Colorado 80226 Demographics - Population Growth and Population Statistics
- Denver, Colorado 80226 Demographics - Population by Age
- Denver, Colorado 80226 Demographics - Population by Race and Ethnicity
- Denver, Colorado 80226 Demographics - Household Makeup and Size
- Denver, Colorado 80226 Demographics - Number of Vehicles Per Household
- Denver, Colorado 80226 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Colorado 80226 Demographics - Home Values and Rental Rates
- Denver, Colorado 80226 Demographics - Employment, Occupation and Industry
- Denver, Colorado 80226 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Colorado 80226 Demographics - Employee Statistics by NAICS Code
- Denver, Colorado 80226 Demographics - Establishment Statistics by NAICS Code
- Denver, Colorado 80226 Demographics - Household Income Statistics
- Denver, Colorado 80226 Demographics - Retail Sales Statistics




