Home  »  Summary  »  Denver, Colorado 80231 Demographics - Home Values and Rental Rates

Denver, CO 80231 Home Values and Rental Rates

Home Values for Denver, CO 80231 Graph

2010 Homeowner Statistics and Home Values Denver, CO 80231 Colorado United States
Owner Occupied Units 7,143 1,369,317 80,110,230
Owner Households, With Mortgage Any 5,937 83.12% 1,098,397 80.21% 56,600,910 70.65%
Owner Households, With No Mortgage 1,206 16.88% 270,920 19.79% 23,509,320 29.35%
Housing, Median Value Owner Households $261,998 $246,423 $177,046
Valued Less than $20,000 2 0.03% 14,439 1.05% 1,586,221 1.98%
Valued $20,000-$39,999 10 0.14% 15,052 1.10% 2,651,355 3.31%
Valued $40,000-$59,999 54 0.76% 20,770 1.52% 4,517,518 5.64%
Valued $60,000-$79,999 84 1.18% 17,917 1.31% 3,837,391 4.79%
Valued $80,000-$99,999 237 3.32% 42,424 3.10% 7,176,493 8.96%
Valued $100,000-$124,999 347 4.86% 57,894 4.23% 7,044,722 8.79%
Valued $125,000-$149,999 342 4.79% 81,042 5.92% 6,347,736 7.92%
Valued $150,000-$174,999 471 6.59% 121,854 8.90% 6,362,319 7.94%
Valued $175,000-$199,999 623 8.72% 162,324 11.85% 6,494,011 8.11%
Valued $200,000-$249,999 1,007 14.10% 162,574 11.87% 6,136,553 7.66%
Valued $250,000-$299,999 1,644 23.02% 180,554 13.19% 6,983,047 8.72%
Valued $300,000-$399,999 1,161 16.25% 169,594 12.39% 6,910,570 8.63%
Valued $400,000-$499,999 574 8.04% 122,524 8.95% 5,096,919 6.36%
Valued $500,000-$749,999 502 7.03% 117,278 8.56% 5,078,867 6.34%
Valued $750,000-$999,999 77 1.08% 53,023 3.87% 2,412,280 3.01%
Valued More than $1,000,000 8 0.11% 30,054 2.19% 1,474,228 1.84%

The data for Denver, CO 80231 may also contain data for the following areas: Denver

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Denver, CO 80231 Graph

2010 Housing Rental Rates Denver, CO 80231 Colorado United States
Rental Occupied Units 9,462 612,112 38,291,913
Median Rent $1,147 $1,083 $950
Rent less than $250 20 0.21% 9,813 1.60% 1,191,778 3.11%
Rent $250-$499 38 0.40% 21,501 3.51% 2,371,779 6.19%
Rent $500-$749 2 0.02% 52,017 8.50% 7,019,506 18.33%
Rent $750-$999 2,065 21.82% 146,406 23.92% 9,447,459 24.67%
Rent $1,000-$1,249 4,346 45.93% 194,858 31.83% 9,200,262 24.03%
Rent $1,250-$1,499 1,302 13.76% 71,628 11.70% 2,728,348 7.13%
Rent $1,500-$1,999 928 9.81% 64,867 10.60% 2,706,256 7.07%
Rent $2,000+ 668 7.06% 27,081 4.42% 1,604,803 4.19%
No Cash Rent 93 0.98% 23,941 3.91% 2,021,722 5.28%

The data for Denver, CO 80231 may also contain data for the following areas: Denver

Information is deemed reliable but not guaranteed. Demographic Information FAQ