Home  »  Summary  »  Denver, Colorado 80247 Demographics - Establishment Statistics by NAICS Code

Denver, CO 80247 Establishment Statistics by NAICS Code

Denver, CO 80247 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Denver, CO 80247 Colorado United States
Establishments, Total (by Place of Work) 151 157,777 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 296 0.19% 23,642 0.31%
Mining 0 0.00% 1,133 0.72% 25,112 0.33%
Utilities 0 0.00% 385 0.24% 16,658 0.22%
Construction 7 4.64% 20,166 12.78% 813,323 10.56%
Manufacturing 2 1.32% 5,274 3.34% 331,456 4.31%
Wholesale Trade 6 3.97% 7,378 4.68% 431,433 5.60%
Retail Trade 10 6.62% 19,409 12.30% 1,125,619 14.62%
Transportation and Warehousing 6 3.97% 3,530 2.24% 220,006 2.86%
Information 4 2.65% 3,256 2.06% 143,188 1.86%
Finance and Insurance 8 5.30% 10,971 6.95% 506,488 6.58%
Real Estate and Rental and Leasing 15 9.93% 10,097 6.40% 380,839 4.95%
Professional, Scientific and Technical Services 28 18.54% 23,386 14.82% 868,363 11.28%
Management of Companies and Enterprises 4 2.65% 906 0.57% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 9 5.96% 8,197 5.20% 383,618 4.98%
Educational Services 1 0.66% 2,078 1.32% 86,867 1.13%
Health Cate and Social Assistance 14 9.27% 13,732 8.70% 785,864 10.21%
Arts, Entertainment and Recreation 3 1.99% 2,437 1.54% 125,329 1.63%
Accommodation and Food Services 10 6.62% 12,152 7.70% 634,204 8.24%
Other Services (Except Public Administration) 24 15.89% 12,994 8.24% 746,427 9.70%

The data for Denver, CO 80247 may also contain data for the following areas: Aurora, Denver

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ