Home »  Summary » Detroit, Michigan 48201 Demographics - Establishment Statistics by NAICS Code
Detroit, MI 48201 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Detroit, MI 48201 | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 439 | 235,459 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 590 | 0.25% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 400 | 0.17% | 25,112 | 0.33% |
| Utilities | 3 | 0.68% | 407 | 0.17% | 16,658 | 0.22% |
| Construction | 2 | 0.46% | 23,811 | 10.11% | 813,323 | 10.56% |
| Manufacturing | 2 | 0.46% | 13,608 | 5.78% | 331,456 | 4.31% |
| Wholesale Trade | 8 | 1.82% | 11,927 | 5.07% | 431,433 | 5.60% |
| Retail Trade | 46 | 10.48% | 37,788 | 16.05% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 2 | 0.46% | 5,819 | 2.47% | 220,006 | 2.86% |
| Information | 6 | 1.37% | 3,894 | 1.65% | 143,188 | 1.86% |
| Finance and Insurance | 13 | 2.96% | 15,287 | 6.49% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 29 | 6.61% | 8,795 | 3.74% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 32 | 7.29% | 23,041 | 9.79% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 16 | 3.64% | 1,609 | 0.68% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 16 | 3.64% | 12,178 | 5.17% | 383,618 | 4.98% |
| Educational Services | 7 | 1.59% | 2,183 | 0.93% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 135 | 30.75% | 26,029 | 11.05% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 13 | 2.96% | 3,694 | 1.57% | 125,329 | 1.63% |
| Accommodation and Food Services | 53 | 12.07% | 19,748 | 8.39% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 56 | 12.76% | 24,651 | 10.47% | 746,427 | 9.70% |
The data for Detroit, MI 48201 may also contain data for the following areas: Detroit
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Detroit, Michigan 48201 Demographics Summary
- Detroit, Michigan 48201 Demographics - Crime Rate Indexes
- Detroit, Michigan 48201 Demographics - Education Level Profile and Enrollment Statistics
- Detroit, Michigan 48201 Demographics - Quality of Life Indexes
- Detroit, Michigan 48201 Demographics - Weather, Forecast, Temperature and Precipitation
- Detroit, Michigan 48201 Demographics - Pollution Indexes
- Detroit, Michigan 48201 Demographics - Population Growth and Population Statistics
- Detroit, Michigan 48201 Demographics - Population by Age
- Detroit, Michigan 48201 Demographics - Population by Race and Ethnicity
- Detroit, Michigan 48201 Demographics - Household Makeup and Size
- Detroit, Michigan 48201 Demographics - Number of Vehicles Per Household
- Detroit, Michigan 48201 Demographics - Housing Statistics, Occupancy and Year Built
- Detroit, Michigan 48201 Demographics - Home Values and Rental Rates
- Detroit, Michigan 48201 Demographics - Employment, Occupation and Industry
- Detroit, Michigan 48201 Demographics - Travel Time and Mode of Transportation to Work
- Detroit, Michigan 48201 Demographics - Employee Statistics by NAICS Code
- Detroit, Michigan 48201 Demographics - Establishment Statistics by NAICS Code
- Detroit, Michigan 48201 Demographics - Household Income Statistics
- Detroit, Michigan 48201 Demographics - Retail Sales Statistics




