Home »  Summary » Detroit, Michigan 48209 Demographics - Establishment Statistics by NAICS Code
Detroit, MI 48209 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Detroit, MI 48209 | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 439 | 235,459 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 590 | 0.25% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 400 | 0.17% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 407 | 0.17% | 16,658 | 0.22% |
| Construction | 18 | 4.10% | 23,811 | 10.11% | 813,323 | 10.56% |
| Manufacturing | 30 | 6.83% | 13,608 | 5.78% | 331,456 | 4.31% |
| Wholesale Trade | 36 | 8.20% | 11,927 | 5.07% | 431,433 | 5.60% |
| Retail Trade | 102 | 23.23% | 37,788 | 16.05% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 34 | 7.74% | 5,819 | 2.47% | 220,006 | 2.86% |
| Information | 5 | 1.14% | 3,894 | 1.65% | 143,188 | 1.86% |
| Finance and Insurance | 21 | 4.78% | 15,287 | 6.49% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 15 | 3.42% | 8,795 | 3.74% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 16 | 3.64% | 23,041 | 9.79% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 3 | 0.68% | 1,609 | 0.68% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 17 | 3.87% | 12,178 | 5.17% | 383,618 | 4.98% |
| Educational Services | 4 | 0.91% | 2,183 | 0.93% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 30 | 6.83% | 26,029 | 11.05% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 5 | 1.14% | 3,694 | 1.57% | 125,329 | 1.63% |
| Accommodation and Food Services | 53 | 12.07% | 19,748 | 8.39% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 50 | 11.39% | 24,651 | 10.47% | 746,427 | 9.70% |
The data for Detroit, MI 48209 may also contain data for the following areas: Detroit
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Detroit, Michigan 48209 Demographics Summary
- Detroit, Michigan 48209 Demographics - Crime Rate Indexes
- Detroit, Michigan 48209 Demographics - Education Level Profile and Enrollment Statistics
- Detroit, Michigan 48209 Demographics - Quality of Life Indexes
- Detroit, Michigan 48209 Demographics - Weather, Forecast, Temperature and Precipitation
- Detroit, Michigan 48209 Demographics - Pollution Indexes
- Detroit, Michigan 48209 Demographics - Population Growth and Population Statistics
- Detroit, Michigan 48209 Demographics - Population by Age
- Detroit, Michigan 48209 Demographics - Population by Race and Ethnicity
- Detroit, Michigan 48209 Demographics - Household Makeup and Size
- Detroit, Michigan 48209 Demographics - Number of Vehicles Per Household
- Detroit, Michigan 48209 Demographics - Housing Statistics, Occupancy and Year Built
- Detroit, Michigan 48209 Demographics - Home Values and Rental Rates
- Detroit, Michigan 48209 Demographics - Employment, Occupation and Industry
- Detroit, Michigan 48209 Demographics - Travel Time and Mode of Transportation to Work
- Detroit, Michigan 48209 Demographics - Employee Statistics by NAICS Code
- Detroit, Michigan 48209 Demographics - Establishment Statistics by NAICS Code
- Detroit, Michigan 48209 Demographics - Household Income Statistics
- Detroit, Michigan 48209 Demographics - Retail Sales Statistics




