Home »  Summary » Detroit, Michigan Demographics - Housing Statistics, Occupancy and Year Built
Detroit Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Detroit, MI | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 298,362 | 4,204,940 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 276,228 | 92.58% | 3,877,504 | 92.21% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 22,134 | 7.42% | 327,436 | 7.79% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 152,696 | 51.18% | 2,901,414 | 69.00% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 123,532 | 41.40% | 976,090 | 23.21% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 22,134 | 7.42% | 327,436 | 7.79% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 8,548 | 38.62% | 52,460 | 16.02% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 2,972 | 13.43% | 40,180 | 12.27% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 605 | 2.73% | 185,215 | 56.57% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 10,009 | 45.22% | 49,581 | 15.14% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Detroit, MI may also contain data for the following areas: Detroit
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Detroit, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 298,362 | 4,204,940 | 126,739,245 | |||
| Housing, Median Year Built | 1947 | 1969 | 1977 | |||
| Built 1999 or Later | 15,046 | 5.04% | 851,877 | 20.26% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 1,427 | 0.48% | 195,038 | 4.64% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 1,820 | 0.61% | 184,578 | 4.39% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 4,599 | 1.54% | 319,056 | 7.59% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 11,288 | 3.78% | 570,384 | 13.56% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 24,585 | 8.24% | 511,512 | 12.16% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 77,237 | 25.89% | 622,844 | 14.81% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 78,139 | 26.19% | 351,906 | 8.37% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 84,221 | 28.23% | 597,745 | 14.22% | 15,080,755 | 11.90% |
The data for Detroit, MI may also contain data for the following areas: Detroit
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Detroit, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Households | 276,228 | 3,877,504 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 232,873 | 84.30% | 3,431,274 | 88.49% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 7,901 | 2.86% | 95,543 | 2.46% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 4,600 | 1.67% | 56,129 | 1.45% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 4,814 | 1.74% | 55,965 | 1.44% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 8,054 | 2.92% | 77,361 | 2.00% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 17,986 | 6.51% | 161,232 | 4.16% | 3,866,555 | 3.27% |
The data for Detroit, MI may also contain data for the following areas: Detroit
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Detroit, Michigan Demographics Summary
- Detroit, Michigan Demographics - Crime Rate Indexes
- Detroit, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Detroit, Michigan Demographics - Quality of Life Indexes
- Detroit, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Detroit, Michigan Demographics - Pollution Indexes
- Detroit, Michigan Demographics - Population Growth and Population Statistics
- Detroit, Michigan Demographics - Population by Age
- Detroit, Michigan Demographics - Population by Race and Ethnicity
- Detroit, Michigan Demographics - Household Makeup and Size
- Detroit, Michigan Demographics - Number of Vehicles Per Household
- Detroit, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Detroit, Michigan Demographics - Home Values and Rental Rates
- Detroit, Michigan Demographics - Employment, Occupation and Industry
- Detroit, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Detroit, Michigan Demographics - Employee Statistics by NAICS Code
- Detroit, Michigan Demographics - Establishment Statistics by NAICS Code
- Detroit, Michigan Demographics - Household Income Statistics
- Detroit, Michigan Demographics - Retail Sales Statistics



