Home  »  Summary  »  Detroit, Michigan 48205 Demographics - Home Values and Rental Rates

Detroit, MI 48205 Home Values and Rental Rates

Home Values for Detroit, MI 48205 Graph

2010 Homeowner Statistics and Home Values Detroit, MI 48205 Michigan United States
Owner Occupied Units 9,978 2,901,414 80,110,230
Owner Households, With Mortgage Any 7,661 76.78% 2,047,324 70.56% 56,600,910 70.65%
Owner Households, With No Mortgage 2,317 23.22% 854,090 29.44% 23,509,320 29.35%
Housing, Median Value Owner Households $82,994 $174,467 $177,046
Valued Less than $20,000 263 2.64% 54,412 1.88% 1,586,221 1.98%
Valued $20,000-$39,999 849 8.51% 89,742 3.09% 2,651,355 3.31%
Valued $40,000-$59,999 1,807 18.11% 154,516 5.33% 4,517,518 5.64%
Valued $60,000-$79,999 1,658 16.62% 133,074 4.59% 3,837,391 4.79%
Valued $80,000-$99,999 2,752 27.58% 253,724 8.74% 7,176,493 8.96%
Valued $100,000-$124,999 1,640 16.44% 262,394 9.04% 7,044,722 8.79%
Valued $125,000-$149,999 437 4.38% 250,013 8.62% 6,347,736 7.92%
Valued $150,000-$174,999 169 1.69% 258,338 8.90% 6,362,319 7.94%
Valued $175,000-$199,999 58 0.58% 258,052 8.89% 6,494,011 8.11%
Valued $200,000-$249,999 58 0.58% 239,114 8.24% 6,136,553 7.66%
Valued $250,000-$299,999 63 0.63% 269,796 9.30% 6,983,047 8.72%
Valued $300,000-$399,999 51 0.51% 258,445 8.91% 6,910,570 8.63%
Valued $400,000-$499,999 57 0.57% 168,284 5.80% 5,096,919 6.36%
Valued $500,000-$749,999 59 0.59% 151,276 5.21% 5,078,867 6.34%
Valued $750,000-$999,999 4 0.04% 63,522 2.19% 2,412,280 3.01%
Valued More than $1,000,000 53 0.53% 36,712 1.27% 1,474,228 1.84%

The data for Detroit, MI 48205 may also contain data for the following areas: Detroit

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Detroit, MI 48205 Graph

2010 Housing Rental Rates Detroit, MI 48205 Michigan United States
Rental Occupied Units 5,103 976,090 38,291,913
Median Rent $714 $845 $950
Rent less than $250 86 1.69% 29,415 3.01% 1,191,778 3.11%
Rent $250-$499 436 8.54% 69,479 7.12% 2,371,779 6.19%
Rent $500-$749 2,300 45.07% 248,065 25.41% 7,019,506 18.33%
Rent $750-$999 1,881 36.86% 317,758 32.55% 9,447,459 24.67%
Rent $1,000-$1,249 232 4.55% 173,486 17.77% 9,200,262 24.03%
Rent $1,250-$1,499 9 0.18% 38,693 3.96% 2,728,348 7.13%
Rent $1,500-$1,999 29 0.57% 31,934 3.27% 2,706,256 7.07%
Rent $2,000+ 1 0.02% 25,453 2.61% 1,604,803 4.19%
No Cash Rent 129 2.53% 41,807 4.28% 2,021,722 5.28%

The data for Detroit, MI 48205 may also contain data for the following areas: Detroit

Information is deemed reliable but not guaranteed. Demographic Information FAQ