Home  »  Summary  »  Detroit, Michigan 48224 Demographics - Home Values and Rental Rates

Detroit, MI 48224 Home Values and Rental Rates

Home Values for Detroit, MI 48224 Graph

2010 Homeowner Statistics and Home Values Detroit, MI 48224 Michigan United States
Owner Occupied Units 11,944 2,901,414 80,110,230
Owner Households, With Mortgage Any 9,669 80.95% 2,047,324 70.56% 56,600,910 70.65%
Owner Households, With No Mortgage 2,275 19.05% 854,090 29.44% 23,509,320 29.35%
Housing, Median Value Owner Households $101,104 $174,467 $177,046
Valued Less than $20,000 153 1.28% 54,412 1.88% 1,586,221 1.98%
Valued $20,000-$39,999 418 3.50% 89,742 3.09% 2,651,355 3.31%
Valued $40,000-$59,999 1,041 8.72% 154,516 5.33% 4,517,518 5.64%
Valued $60,000-$79,999 1,253 10.49% 133,074 4.59% 3,837,391 4.79%
Valued $80,000-$99,999 2,988 25.02% 253,724 8.74% 7,176,493 8.96%
Valued $100,000-$124,999 2,694 22.56% 262,394 9.04% 7,044,722 8.79%
Valued $125,000-$149,999 1,219 10.21% 250,013 8.62% 6,347,736 7.92%
Valued $150,000-$174,999 972 8.14% 258,338 8.90% 6,362,319 7.94%
Valued $175,000-$199,999 641 5.37% 258,052 8.89% 6,494,011 8.11%
Valued $200,000-$249,999 305 2.55% 239,114 8.24% 6,136,553 7.66%
Valued $250,000-$299,999 103 0.86% 269,796 9.30% 6,983,047 8.72%
Valued $300,000-$399,999 52 0.44% 258,445 8.91% 6,910,570 8.63%
Valued $400,000-$499,999 4 0.03% 168,284 5.80% 5,096,919 6.36%
Valued $500,000-$749,999 58 0.49% 151,276 5.21% 5,078,867 6.34%
Valued $750,000-$999,999 38 0.32% 63,522 2.19% 2,412,280 3.01%
Valued More than $1,000,000 5 0.04% 36,712 1.27% 1,474,228 1.84%

The data for Detroit, MI 48224 may also contain data for the following areas: Grosse Pointe, Grosse Pointe Park, Detroit

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Detroit, MI 48224 Graph

2010 Housing Rental Rates Detroit, MI 48224 Michigan United States
Rental Occupied Units 4,517 976,090 38,291,913
Median Rent $774 $845 $950
Rent less than $250 44 0.97% 29,415 3.01% 1,191,778 3.11%
Rent $250-$499 316 7.00% 69,479 7.12% 2,371,779 6.19%
Rent $500-$749 1,667 36.91% 248,065 25.41% 7,019,506 18.33%
Rent $750-$999 1,736 38.43% 317,758 32.55% 9,447,459 24.67%
Rent $1,000-$1,249 573 12.69% 173,486 17.77% 9,200,262 24.03%
Rent $1,250-$1,499 47 1.04% 38,693 3.96% 2,728,348 7.13%
Rent $1,500-$1,999 0 0.00% 31,934 3.27% 2,706,256 7.07%
Rent $2,000+ 0 0.00% 25,453 2.61% 1,604,803 4.19%
No Cash Rent 134 2.97% 41,807 4.28% 2,021,722 5.28%

The data for Detroit, MI 48224 may also contain data for the following areas: Grosse Pointe, Grosse Pointe Park, Detroit

Information is deemed reliable but not guaranteed. Demographic Information FAQ