Home »  Summary » Detroit, Michigan 48228 Demographics - Employee Statistics by NAICS Code
Detroit, MI 48228 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Detroit, MI 48228 | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 4,993 | 3,683,307 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 3,168 | 0.09% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 6,254 | 0.17% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 21,351 | 0.58% | 631,367 | 0.53% |
| Construction | 268 | 5.37% | 149,688 | 4.06% | 7,437,491 | 6.25% |
| Manufacturing | 456 | 9.13% | 590,493 | 16.03% | 13,382,687 | 11.24% |
| Wholesale Trade | 696 | 13.94% | 170,422 | 4.63% | 5,979,218 | 5.02% |
| Retail Trade | 796 | 15.94% | 478,553 | 12.99% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 414 | 8.29% | 106,349 | 2.89% | 4,349,889 | 3.65% |
| Information | 82 | 1.64% | 79,962 | 2.17% | 3,413,512 | 2.87% |
| Finance and Insurance | 82 | 1.64% | 175,015 | 4.75% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 52 | 1.04% | 58,534 | 1.59% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 51 | 1.02% | 265,075 | 7.20% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 2 | 0.04% | 131,274 | 3.56% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 238 | 4.77% | 282,005 | 7.66% | 8,142,034 | 6.84% |
| Educational Services | 52 | 1.04% | 71,243 | 1.93% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 696 | 13.94% | 523,599 | 14.22% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 15 | 0.30% | 55,732 | 1.51% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 680 | 13.62% | 342,707 | 9.30% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 413 | 8.27% | 171,883 | 4.67% | 5,551,339 | 4.66% |
The data for Detroit, MI 48228 may also contain data for the following areas: Detroit
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Detroit, Michigan 48228 Demographics Summary
- Detroit, Michigan 48228 Demographics - Crime Rate Indexes
- Detroit, Michigan 48228 Demographics - Education Level Profile and Enrollment Statistics
- Detroit, Michigan 48228 Demographics - Quality of Life Indexes
- Detroit, Michigan 48228 Demographics - Weather, Forecast, Temperature and Precipitation
- Detroit, Michigan 48228 Demographics - Pollution Indexes
- Detroit, Michigan 48228 Demographics - Population Growth and Population Statistics
- Detroit, Michigan 48228 Demographics - Population by Age
- Detroit, Michigan 48228 Demographics - Population by Race and Ethnicity
- Detroit, Michigan 48228 Demographics - Household Makeup and Size
- Detroit, Michigan 48228 Demographics - Number of Vehicles Per Household
- Detroit, Michigan 48228 Demographics - Housing Statistics, Occupancy and Year Built
- Detroit, Michigan 48228 Demographics - Home Values and Rental Rates
- Detroit, Michigan 48228 Demographics - Employment, Occupation and Industry
- Detroit, Michigan 48228 Demographics - Travel Time and Mode of Transportation to Work
- Detroit, Michigan 48228 Demographics - Employee Statistics by NAICS Code
- Detroit, Michigan 48228 Demographics - Establishment Statistics by NAICS Code
- Detroit, Michigan 48228 Demographics - Household Income Statistics
- Detroit, Michigan 48228 Demographics - Retail Sales Statistics




