Home »  Summary » Dorchester, Massachusetts Demographics - Household Income Statistics
Dorchester Household Income Statistics
Dorchester data is not available. Suffolk county data used instead.
| 2010 Household Income Statistics | Suffolk county, MA | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $24,643,824,144 | $241,685,914,611 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $52,114 | $68,398 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $74,082 | $90,891 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $32,476 | $36,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 56,604 | 17.02% | 289,438 | 10.88% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 33,033 | 9.93% | 195,728 | 7.36% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 29,396 | 8.84% | 201,906 | 7.59% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 42,566 | 12.80% | 305,441 | 11.49% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 55,936 | 16.81% | 457,957 | 17.22% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 42,916 | 12.90% | 399,693 | 15.03% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 27,878 | 8.38% | 292,116 | 10.99% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 17,086 | 5.14% | 192,982 | 7.26% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 11,850 | 3.56% | 144,899 | 5.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 15,391 | 4.63% | 178,923 | 6.73% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Suffolk county, MA may also contain data for the following areas: Readville, Hyde Park, Roslindale, Roxbury, Allston, Revere, East Boston, Jamaica Plain, Roxbury Crossing, Dorchester, South Boston, Winthrop, Cambridge, Grove Hall, West Roxbury, Uphams Corner, Charlestown, Brighton, Dorchester Center, Boston, Mission Hill, Chelsea, Mattapan
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dorchester, Massachusetts Demographics Summary
- Dorchester, Massachusetts Demographics - Crime Rate Indexes
- Dorchester, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- Dorchester, Massachusetts Demographics - Quality of Life Indexes
- Dorchester, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- Dorchester, Massachusetts Demographics - Pollution Indexes
- Dorchester, Massachusetts Demographics - Population Growth and Population Statistics
- Dorchester, Massachusetts Demographics - Population by Age
- Dorchester, Massachusetts Demographics - Population by Race and Ethnicity
- Dorchester, Massachusetts Demographics - Household Makeup and Size
- Dorchester, Massachusetts Demographics - Number of Vehicles Per Household
- Dorchester, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- Dorchester, Massachusetts Demographics - Home Values and Rental Rates
- Dorchester, Massachusetts Demographics - Employment, Occupation and Industry
- Dorchester, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- Dorchester, Massachusetts Demographics - Employee Statistics by NAICS Code
- Dorchester, Massachusetts Demographics - Establishment Statistics by NAICS Code
- Dorchester, Massachusetts Demographics - Household Income Statistics
- Dorchester, Massachusetts Demographics - Retail Sales Statistics


