Home »  Summary » Dorchester, Massachusetts Demographics - Retail Sales Statistics
Dorchester Retail Sales Statistics
Dorchester data is not available. Suffolk county data used instead.
| 2010 Retail Sales Statistics | Suffolk county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $9,998,320,000 | $95,880,029,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $435,355,000 | 4.35% | $7,288,073,000 | 7.60% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $1,112,182,000 | 11.12% | $5,770,506,000 | 6.02% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $188,902,000 | 1.89% | $2,423,831,000 | 2.53% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $1,790,808,000 | 17.91% | $16,387,283,000 | 17.09% | $594,577,251,000 | 13.98% |
| Food Services | $2,547,419,000 | 25.48% | $10,152,206,000 | 10.59% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $362,254,000 | 3.62% | $5,477,773,000 | 5.71% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $445,344,000 | 4.45% | $10,726,740,000 | 11.19% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $845,017,000 | 8.45% | $7,040,799,000 | 7.34% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $161,009,000 | 1.61% | $2,793,001,000 | 2.91% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $401,063,000 | 4.01% | $2,607,304,000 | 2.72% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $645,603,000 | 6.46% | $14,135,541,000 | 14.74% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $738,492,000 | 7.39% | $8,458,149,000 | 8.82% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $324,872,000 | 3.25% | $2,618,823,000 | 2.73% | $93,689,374,000 | 2.20% |
The data for Suffolk county, MA may also contain data for the following areas: Readville, Hyde Park, Roslindale, Roxbury, Allston, Revere, East Boston, Jamaica Plain, Roxbury Crossing, Dorchester, South Boston, Winthrop, Cambridge, Grove Hall, West Roxbury, Uphams Corner, Charlestown, Brighton, Dorchester Center, Boston, Mission Hill, Chelsea, Mattapan
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dorchester, Massachusetts Demographics Summary
- Dorchester, Massachusetts Demographics - Crime Rate Indexes
- Dorchester, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- Dorchester, Massachusetts Demographics - Quality of Life Indexes
- Dorchester, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- Dorchester, Massachusetts Demographics - Pollution Indexes
- Dorchester, Massachusetts Demographics - Population Growth and Population Statistics
- Dorchester, Massachusetts Demographics - Population by Age
- Dorchester, Massachusetts Demographics - Population by Race and Ethnicity
- Dorchester, Massachusetts Demographics - Household Makeup and Size
- Dorchester, Massachusetts Demographics - Number of Vehicles Per Household
- Dorchester, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- Dorchester, Massachusetts Demographics - Home Values and Rental Rates
- Dorchester, Massachusetts Demographics - Employment, Occupation and Industry
- Dorchester, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- Dorchester, Massachusetts Demographics - Employee Statistics by NAICS Code
- Dorchester, Massachusetts Demographics - Establishment Statistics by NAICS Code
- Dorchester, Massachusetts Demographics - Household Income Statistics
- Dorchester, Massachusetts Demographics - Retail Sales Statistics


