Home »  Summary » Dorchester, New Hampshire 03266 Demographics - Home Values and Rental Rates
Dorchester, NH 03266 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Dorchester, NH 03266 | New Hampshire | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 625 | 370,928 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 356 | 56.96% | 274,942 | 74.12% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 269 | 43.04% | 95,986 | 25.88% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $183,056 | $193,464 | $177,046 | |||
| Valued Less than $20,000 | 5 | 0.80% | 3,374 | 0.91% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 6 | 0.96% | 6,171 | 1.66% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 18 | 2.88% | 9,605 | 2.59% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 22 | 3.52% | 8,755 | 2.36% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 59 | 9.44% | 22,855 | 6.16% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 86 | 13.76% | 30,521 | 8.23% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 50 | 8.00% | 34,779 | 9.38% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 52 | 8.32% | 40,219 | 10.84% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 45 | 7.20% | 39,516 | 10.65% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 24 | 3.84% | 35,316 | 9.52% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 52 | 8.32% | 39,356 | 10.61% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 57 | 9.12% | 36,599 | 9.87% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 49 | 7.84% | 25,092 | 6.76% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 78 | 12.48% | 23,372 | 6.30% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 22 | 3.52% | 10,326 | 2.78% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 0 | 0.00% | 5,072 | 1.37% | 1,474,228 | 1.84% |
The data for Dorchester, NH 03266 may also contain data for the following areas: Dorchester, Rumney
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Dorchester, NH 03266 | New Hampshire | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 138 | 151,746 | 38,291,913 | |||
| Median Rent | $726 | $988 | $950 | |||
| Rent less than $250 | 5 | 3.62% | 2,980 | 1.96% | 1,191,778 | 3.11% |
| Rent $250-$499 | 12 | 8.70% | 6,372 | 4.20% | 2,371,779 | 6.19% |
| Rent $500-$749 | 46 | 33.33% | 11,538 | 7.60% | 7,019,506 | 18.33% |
| Rent $750-$999 | 46 | 33.33% | 54,262 | 35.76% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 8 | 5.80% | 47,637 | 31.39% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 0 | 0.00% | 12,445 | 8.20% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 6,193 | 4.08% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 3,724 | 2.45% | 1,604,803 | 4.19% |
| No Cash Rent | 21 | 15.22% | 6,595 | 4.35% | 2,021,722 | 5.28% |
The data for Dorchester, NH 03266 may also contain data for the following areas: Dorchester, Rumney
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dorchester, New Hampshire 03266 Demographics Summary
- Dorchester, New Hampshire 03266 Demographics - Crime Rate Indexes
- Dorchester, New Hampshire 03266 Demographics - Education Level Profile and Enrollment Statistics
- Dorchester, New Hampshire 03266 Demographics - Quality of Life Indexes
- Dorchester, New Hampshire 03266 Demographics - Weather, Forecast, Temperature and Precipitation
- Dorchester, New Hampshire 03266 Demographics - Pollution Indexes
- Dorchester, New Hampshire 03266 Demographics - Population Growth and Population Statistics
- Dorchester, New Hampshire 03266 Demographics - Population by Age
- Dorchester, New Hampshire 03266 Demographics - Population by Race and Ethnicity
- Dorchester, New Hampshire 03266 Demographics - Household Makeup and Size
- Dorchester, New Hampshire 03266 Demographics - Number of Vehicles Per Household
- Dorchester, New Hampshire 03266 Demographics - Housing Statistics, Occupancy and Year Built
- Dorchester, New Hampshire 03266 Demographics - Home Values and Rental Rates
- Dorchester, New Hampshire 03266 Demographics - Employment, Occupation and Industry
- Dorchester, New Hampshire 03266 Demographics - Travel Time and Mode of Transportation to Work
- Dorchester, New Hampshire 03266 Demographics - Employee Statistics by NAICS Code
- Dorchester, New Hampshire 03266 Demographics - Establishment Statistics by NAICS Code
- Dorchester, New Hampshire 03266 Demographics - Household Income Statistics
- Dorchester, New Hampshire 03266 Demographics - Retail Sales Statistics
