Home »  Summary » Dorchester, New Hampshire 03266 Demographics - Population by Race and Ethnicity
Dorchester, NH 03266 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Dorchester, NH 03266 | New Hampshire | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 1,698 | 96.64% | 1,246,067 | 93.95% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 12 | 0.68% | 13,404 | 1.01% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 15 | 0.85% | 2,080 | 0.16% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 11 | 0.63% | 27,615 | 2.08% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 1 | 0.06% | 520 | 0.04% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 20 | 1.14% | 36,665 | 2.76% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 28 | 1.59% | 41,244 | 3.11% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 1,729 | 98.41% | 1,285,107 | 96.89% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Dorchester, NH 03266 may also contain data for the following areas: Dorchester, Rumney
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dorchester, New Hampshire 03266 Demographics Summary
- Dorchester, New Hampshire 03266 Demographics - Crime Rate Indexes
- Dorchester, New Hampshire 03266 Demographics - Education Level Profile and Enrollment Statistics
- Dorchester, New Hampshire 03266 Demographics - Quality of Life Indexes
- Dorchester, New Hampshire 03266 Demographics - Weather, Forecast, Temperature and Precipitation
- Dorchester, New Hampshire 03266 Demographics - Pollution Indexes
- Dorchester, New Hampshire 03266 Demographics - Population Growth and Population Statistics
- Dorchester, New Hampshire 03266 Demographics - Population by Age
- Dorchester, New Hampshire 03266 Demographics - Population by Race and Ethnicity
- Dorchester, New Hampshire 03266 Demographics - Household Makeup and Size
- Dorchester, New Hampshire 03266 Demographics - Number of Vehicles Per Household
- Dorchester, New Hampshire 03266 Demographics - Housing Statistics, Occupancy and Year Built
- Dorchester, New Hampshire 03266 Demographics - Home Values and Rental Rates
- Dorchester, New Hampshire 03266 Demographics - Employment, Occupation and Industry
- Dorchester, New Hampshire 03266 Demographics - Travel Time and Mode of Transportation to Work
- Dorchester, New Hampshire 03266 Demographics - Employee Statistics by NAICS Code
- Dorchester, New Hampshire 03266 Demographics - Establishment Statistics by NAICS Code
- Dorchester, New Hampshire 03266 Demographics - Household Income Statistics
- Dorchester, New Hampshire 03266 Demographics - Retail Sales Statistics
