Home »  Summary » Dorset, Vermont 05251 Demographics - Household Income Statistics
Dorset, VT 05251 Household Income Statistics
| 2010 Household Income Statistics | Dorset, VT 05251 | Vermont | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $75,889,394 | $18,298,556,421 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $73,909 | $57,314 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $112,097 | $71,328 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $49,407 | $29,399 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 34 | 5.02% | 26,412 | 10.30% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 41 | 6.06% | 21,427 | 8.35% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 72 | 10.64% | 25,936 | 10.11% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 71 | 10.49% | 38,792 | 15.12% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 126 | 18.61% | 53,677 | 20.92% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 108 | 15.95% | 41,146 | 16.04% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 61 | 9.01% | 22,800 | 8.89% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 39 | 5.76% | 11,331 | 4.42% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 38 | 5.61% | 6,923 | 2.70% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 87 | 12.85% | 8,097 | 3.16% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Dorset, VT 05251 may also contain data for the following areas: Dorset
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dorset, Vermont 05251 Demographics Summary
- Dorset, Vermont 05251 Demographics - Crime Rate Indexes
- Dorset, Vermont 05251 Demographics - Education Level Profile and Enrollment Statistics
- Dorset, Vermont 05251 Demographics - Quality of Life Indexes
- Dorset, Vermont 05251 Demographics - Weather, Forecast, Temperature and Precipitation
- Dorset, Vermont 05251 Demographics - Pollution Indexes
- Dorset, Vermont 05251 Demographics - Population Growth and Population Statistics
- Dorset, Vermont 05251 Demographics - Population by Age
- Dorset, Vermont 05251 Demographics - Population by Race and Ethnicity
- Dorset, Vermont 05251 Demographics - Household Makeup and Size
- Dorset, Vermont 05251 Demographics - Number of Vehicles Per Household
- Dorset, Vermont 05251 Demographics - Housing Statistics, Occupancy and Year Built
- Dorset, Vermont 05251 Demographics - Home Values and Rental Rates
- Dorset, Vermont 05251 Demographics - Employment, Occupation and Industry
- Dorset, Vermont 05251 Demographics - Travel Time and Mode of Transportation to Work
- Dorset, Vermont 05251 Demographics - Employee Statistics by NAICS Code
- Dorset, Vermont 05251 Demographics - Establishment Statistics by NAICS Code
- Dorset, Vermont 05251 Demographics - Household Income Statistics
- Dorset, Vermont 05251 Demographics - Retail Sales Statistics




