Home »  Summary » Dorset, Vermont Demographics - Population by Age
Dorset Population by Age
| 2010 Population by Age | Dorset, VT | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 47.20 | 38.60 | 35.60 | |||
| Age 0 to 5 | 109 | 4.86% | 45,320 | 7.28% | 27,272,233 | 8.84% |
| Age 6 to 11 | 161 | 7.17% | 50,288 | 8.08% | 25,951,760 | 8.41% |
| Age 12 to 17 | 210 | 9.35% | 55,180 | 8.87% | 26,670,752 | 8.65% |
| Age 18 to 24 | 116 | 5.17% | 58,835 | 9.45% | 30,645,752 | 9.94% |
| Age 25 to 34 | 142 | 6.33% | 70,159 | 11.27% | 41,347,003 | 13.40% |
| Age 35 to 44 | 294 | 13.10% | 87,476 | 14.05% | 42,374,180 | 13.74% |
| Age 45 to 54 | 404 | 18.00% | 102,751 | 16.51% | 44,166,693 | 14.32% |
| Age 55 to 64 | 379 | 16.88% | 74,581 | 11.98% | 33,320,215 | 10.80% |
| Age 65 to 74 | 246 | 10.96% | 39,776 | 6.39% | 18,843,973 | 6.11% |
| Age 75 to 84 | 130 | 5.79% | 25,894 | 4.16% | 12,472,002 | 4.04% |
| Age 85+ | 54 | 2.41% | 12,156 | 1.95% | 5,390,571 | 1.75% |
The data for Dorset, VT may also contain data for the following areas: Dorset
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Dorset, VT | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 46.40 | 37.50 | 34.20 | |||
| Aged 0 to 5 Years | 62 | 5.49% | 23,284 | 7.57% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 82 | 7.26% | 25,868 | 8.41% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 117 | 10.36% | 28,445 | 9.24% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 59 | 5.23% | 30,403 | 9.88% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 72 | 6.38% | 34,927 | 11.35% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 145 | 12.84% | 43,177 | 14.03% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 191 | 16.92% | 50,954 | 16.56% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 185 | 16.39% | 37,108 | 12.06% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 127 | 11.25% | 18,786 | 6.11% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 62 | 5.49% | 10,864 | 3.53% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 27 | 2.39% | 3,882 | 1.26% | 1,768,038 | 1.16% |
The data for Dorset, VT may also contain data for the following areas: Dorset
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Dorset, VT | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 48.00 | 39.60 | 36.90 | |||
| Aged 0 to 5 Years | 47 | 4.21% | 22,036 | 7.00% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 79 | 7.08% | 24,420 | 7.76% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 93 | 8.33% | 26,735 | 8.49% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 57 | 5.11% | 28,432 | 9.03% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 70 | 6.27% | 35,232 | 11.19% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 149 | 13.35% | 44,299 | 14.08% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 213 | 19.09% | 51,797 | 16.46% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 194 | 17.38% | 37,473 | 11.91% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 119 | 10.66% | 20,990 | 6.67% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 68 | 6.09% | 15,030 | 4.78% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 27 | 2.42% | 8,274 | 2.63% | 3,622,533 | 2.32% |
The data for Dorset, VT may also contain data for the following areas: Dorset
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dorset, Vermont Demographics Summary
- Dorset, Vermont Demographics - Crime Rate Indexes
- Dorset, Vermont Demographics - Education Level Profile and Enrollment Statistics
- Dorset, Vermont Demographics - Quality of Life Indexes
- Dorset, Vermont Demographics - Weather, Forecast, Temperature and Precipitation
- Dorset, Vermont Demographics - Pollution Indexes
- Dorset, Vermont Demographics - Population Growth and Population Statistics
- Dorset, Vermont Demographics - Population by Age
- Dorset, Vermont Demographics - Population by Race and Ethnicity
- Dorset, Vermont Demographics - Household Makeup and Size
- Dorset, Vermont Demographics - Number of Vehicles Per Household
- Dorset, Vermont Demographics - Housing Statistics, Occupancy and Year Built
- Dorset, Vermont Demographics - Home Values and Rental Rates
- Dorset, Vermont Demographics - Employment, Occupation and Industry
- Dorset, Vermont Demographics - Travel Time and Mode of Transportation to Work
- Dorset, Vermont Demographics - Employee Statistics by NAICS Code
- Dorset, Vermont Demographics - Establishment Statistics by NAICS Code
- Dorset, Vermont Demographics - Household Income Statistics
- Dorset, Vermont Demographics - Retail Sales Statistics



