Home »  Summary » Dover, Delaware Demographics - Home Values and Rental Rates
Dover Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Dover, DE | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 7,927 | 261,586 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 5,822 | 73.45% | 192,824 | 73.71% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 2,105 | 26.55% | 68,762 | 26.29% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $154,544 | $181,259 | $177,046 | |||
| Valued Less than $20,000 | 209 | 2.64% | 4,849 | 1.85% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 163 | 2.06% | 5,046 | 1.93% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 176 | 2.22% | 7,104 | 2.72% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 185 | 2.33% | 6,475 | 2.48% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 691 | 8.72% | 16,900 | 6.46% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,028 | 12.97% | 24,967 | 9.54% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 1,331 | 16.79% | 28,354 | 10.84% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 993 | 12.53% | 29,534 | 11.29% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 842 | 10.62% | 30,211 | 11.55% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 554 | 6.99% | 25,292 | 9.67% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 645 | 8.14% | 27,074 | 10.35% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 479 | 6.04% | 22,210 | 8.49% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 250 | 3.15% | 13,476 | 5.15% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 228 | 2.88% | 11,580 | 4.43% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 127 | 1.60% | 5,173 | 1.98% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 26 | 0.33% | 3,341 | 1.28% | 1,474,228 | 1.84% |
The data for Dover, DE may also contain data for the following areas: Dover
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Dover, DE | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 6,320 | 90,611 | 38,291,913 | |||
| Median Rent | $931 | $939 | $950 | |||
| Rent less than $250 | 142 | 2.25% | 2,770 | 3.06% | 1,191,778 | 3.11% |
| Rent $250-$499 | 310 | 4.91% | 4,937 | 5.45% | 2,371,779 | 6.19% |
| Rent $500-$749 | 746 | 11.80% | 9,859 | 10.88% | 7,019,506 | 18.33% |
| Rent $750-$999 | 2,126 | 33.64% | 32,890 | 36.30% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1,658 | 26.23% | 23,424 | 25.85% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 260 | 4.11% | 5,194 | 5.73% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 167 | 2.64% | 3,168 | 3.50% | 2,706,256 | 7.07% |
| Rent $2,000+ | 67 | 1.06% | 2,614 | 2.88% | 1,604,803 | 4.19% |
| No Cash Rent | 844 | 13.35% | 5,755 | 6.35% | 2,021,722 | 5.28% |
The data for Dover, DE may also contain data for the following areas: Dover
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dover, Delaware Demographics Summary
- Dover, Delaware Demographics - Crime Rate Indexes
- Dover, Delaware Demographics - Education Level Profile and Enrollment Statistics
- Dover, Delaware Demographics - Quality of Life Indexes
- Dover, Delaware Demographics - Weather, Forecast, Temperature and Precipitation
- Dover, Delaware Demographics - Pollution Indexes
- Dover, Delaware Demographics - Population Growth and Population Statistics
- Dover, Delaware Demographics - Population by Age
- Dover, Delaware Demographics - Population by Race and Ethnicity
- Dover, Delaware Demographics - Household Makeup and Size
- Dover, Delaware Demographics - Number of Vehicles Per Household
- Dover, Delaware Demographics - Housing Statistics, Occupancy and Year Built
- Dover, Delaware Demographics - Home Values and Rental Rates
- Dover, Delaware Demographics - Employment, Occupation and Industry
- Dover, Delaware Demographics - Travel Time and Mode of Transportation to Work
- Dover, Delaware Demographics - Employee Statistics by NAICS Code
- Dover, Delaware Demographics - Establishment Statistics by NAICS Code
- Dover, Delaware Demographics - Household Income Statistics
- Dover, Delaware Demographics - Retail Sales Statistics




