Home »  Summary » Dover, Florida 33527 Demographics - Employee Statistics by NAICS Code
Dover, FL 33527 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Dover, FL 33527 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 1,870 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 0.11% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 2 | 0.11% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 261 | 13.96% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 353 | 18.88% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 287 | 15.35% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 248 | 13.26% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 166 | 8.88% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 2 | 0.11% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 6 | 0.32% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 8 | 0.43% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 65 | 3.48% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 167 | 8.93% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 26 | 1.39% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 124 | 6.63% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 36 | 1.93% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 15 | 0.80% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 102 | 5.45% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Dover, FL 33527 may also contain data for the following areas: Dover
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dover, Florida 33527 Demographics Summary
- Dover, Florida 33527 Demographics - Crime Rate Indexes
- Dover, Florida 33527 Demographics - Education Level Profile and Enrollment Statistics
- Dover, Florida 33527 Demographics - Quality of Life Indexes
- Dover, Florida 33527 Demographics - Weather, Forecast, Temperature and Precipitation
- Dover, Florida 33527 Demographics - Pollution Indexes
- Dover, Florida 33527 Demographics - Population Growth and Population Statistics
- Dover, Florida 33527 Demographics - Population by Age
- Dover, Florida 33527 Demographics - Population by Race and Ethnicity
- Dover, Florida 33527 Demographics - Household Makeup and Size
- Dover, Florida 33527 Demographics - Number of Vehicles Per Household
- Dover, Florida 33527 Demographics - Housing Statistics, Occupancy and Year Built
- Dover, Florida 33527 Demographics - Home Values and Rental Rates
- Dover, Florida 33527 Demographics - Employment, Occupation and Industry
- Dover, Florida 33527 Demographics - Travel Time and Mode of Transportation to Work
- Dover, Florida 33527 Demographics - Employee Statistics by NAICS Code
- Dover, Florida 33527 Demographics - Establishment Statistics by NAICS Code
- Dover, Florida 33527 Demographics - Household Income Statistics
- Dover, Florida 33527 Demographics - Retail Sales Statistics




