Home »  Summary » East Brunswick, New Jersey 08816 Demographics - Employee Statistics by NAICS Code
East Brunswick, NJ 08816 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | East Brunswick, NJ 08816 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 23,122 | 3,626,007 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,151 | 0.03% | 181,519 | 0.15% |
| Mining | 7 | 0.03% | 1,723 | 0.05% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 18,738 | 0.52% | 631,367 | 0.53% |
| Construction | 554 | 2.40% | 178,942 | 4.93% | 7,437,491 | 6.25% |
| Manufacturing | 835 | 3.61% | 287,215 | 7.92% | 13,382,687 | 11.24% |
| Wholesale Trade | 1,908 | 8.25% | 270,402 | 7.46% | 5,979,218 | 5.02% |
| Retail Trade | 4,334 | 18.74% | 462,697 | 12.76% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 1,434 | 6.20% | 168,886 | 4.66% | 4,349,889 | 3.65% |
| Information | 576 | 2.49% | 115,604 | 3.19% | 3,413,512 | 2.87% |
| Finance and Insurance | 1,076 | 4.65% | 230,444 | 6.36% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 320 | 1.38% | 63,863 | 1.76% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 3,124 | 13.51% | 312,847 | 8.63% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 327 | 1.41% | 169,264 | 4.67% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 1,677 | 7.25% | 254,142 | 7.01% | 8,142,034 | 6.84% |
| Educational Services | 321 | 1.39% | 89,166 | 2.46% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 3,341 | 14.45% | 519,665 | 14.33% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 428 | 1.85% | 49,367 | 1.36% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,700 | 7.35% | 273,942 | 7.55% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 1,160 | 5.02% | 157,949 | 4.36% | 5,551,339 | 4.66% |
The data for East Brunswick, NJ 08816 may also contain data for the following areas: East Brunswick
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Brunswick, New Jersey 08816 Demographics Summary
- East Brunswick, New Jersey 08816 Demographics - Crime Rate Indexes
- East Brunswick, New Jersey 08816 Demographics - Education Level Profile and Enrollment Statistics
- East Brunswick, New Jersey 08816 Demographics - Quality of Life Indexes
- East Brunswick, New Jersey 08816 Demographics - Weather, Forecast, Temperature and Precipitation
- East Brunswick, New Jersey 08816 Demographics - Pollution Indexes
- East Brunswick, New Jersey 08816 Demographics - Population Growth and Population Statistics
- East Brunswick, New Jersey 08816 Demographics - Population by Age
- East Brunswick, New Jersey 08816 Demographics - Population by Race and Ethnicity
- East Brunswick, New Jersey 08816 Demographics - Household Makeup and Size
- East Brunswick, New Jersey 08816 Demographics - Number of Vehicles Per Household
- East Brunswick, New Jersey 08816 Demographics - Housing Statistics, Occupancy and Year Built
- East Brunswick, New Jersey 08816 Demographics - Home Values and Rental Rates
- East Brunswick, New Jersey 08816 Demographics - Employment, Occupation and Industry
- East Brunswick, New Jersey 08816 Demographics - Travel Time and Mode of Transportation to Work
- East Brunswick, New Jersey 08816 Demographics - Employee Statistics by NAICS Code
- East Brunswick, New Jersey 08816 Demographics - Establishment Statistics by NAICS Code
- East Brunswick, New Jersey 08816 Demographics - Household Income Statistics
- East Brunswick, New Jersey 08816 Demographics - Retail Sales Statistics




