Home »  Summary » East Brunswick, New Jersey 08816 Demographics - Home Values and Rental Rates
East Brunswick, NJ 08816 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | East Brunswick, NJ 08816 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 14,360 | 2,155,692 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 11,201 | 78.00% | 1,553,664 | 72.07% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 3,159 | 22.00% | 602,028 | 27.93% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $299,811 | $250,242 | $177,046 | |||
| Valued Less than $20,000 | 29 | 0.20% | 6,348 | 0.29% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 34 | 0.24% | 13,687 | 0.63% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 74 | 0.52% | 27,421 | 1.27% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 100 | 0.70% | 29,838 | 1.38% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 285 | 1.98% | 79,804 | 3.70% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 322 | 2.24% | 115,746 | 5.37% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 237 | 1.65% | 138,791 | 6.44% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 751 | 5.23% | 177,692 | 8.24% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 1,269 | 8.84% | 236,457 | 10.97% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 1,441 | 10.03% | 250,686 | 11.63% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 2,648 | 18.44% | 283,942 | 13.17% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 3,131 | 21.80% | 276,474 | 12.83% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 1,962 | 13.66% | 207,741 | 9.64% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 1,425 | 9.92% | 196,295 | 9.11% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 539 | 3.75% | 79,728 | 3.70% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 113 | 0.79% | 35,042 | 1.63% | 1,474,228 | 1.84% |
The data for East Brunswick, NJ 08816 may also contain data for the following areas: East Brunswick
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | East Brunswick, NJ 08816 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 2,769 | 1,089,429 | 38,291,913 | |||
| Median Rent | $1,220 | $1,116 | $950 | |||
| Rent less than $250 | 28 | 1.01% | 19,221 | 1.76% | 1,191,778 | 3.11% |
| Rent $250-$499 | 29 | 1.05% | 30,831 | 2.83% | 2,371,779 | 6.19% |
| Rent $500-$749 | 12 | 0.43% | 28,929 | 2.66% | 7,019,506 | 18.33% |
| Rent $750-$999 | 56 | 2.02% | 238,735 | 21.91% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1,385 | 50.02% | 449,470 | 41.26% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 532 | 19.21% | 126,337 | 11.60% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 500 | 18.06% | 101,703 | 9.34% | 2,706,256 | 7.07% |
| Rent $2,000+ | 150 | 5.42% | 58,315 | 5.35% | 1,604,803 | 4.19% |
| No Cash Rent | 77 | 2.78% | 35,888 | 3.29% | 2,021,722 | 5.28% |
The data for East Brunswick, NJ 08816 may also contain data for the following areas: East Brunswick
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Brunswick, New Jersey 08816 Demographics Summary
- East Brunswick, New Jersey 08816 Demographics - Crime Rate Indexes
- East Brunswick, New Jersey 08816 Demographics - Education Level Profile and Enrollment Statistics
- East Brunswick, New Jersey 08816 Demographics - Quality of Life Indexes
- East Brunswick, New Jersey 08816 Demographics - Weather, Forecast, Temperature and Precipitation
- East Brunswick, New Jersey 08816 Demographics - Pollution Indexes
- East Brunswick, New Jersey 08816 Demographics - Population Growth and Population Statistics
- East Brunswick, New Jersey 08816 Demographics - Population by Age
- East Brunswick, New Jersey 08816 Demographics - Population by Race and Ethnicity
- East Brunswick, New Jersey 08816 Demographics - Household Makeup and Size
- East Brunswick, New Jersey 08816 Demographics - Number of Vehicles Per Household
- East Brunswick, New Jersey 08816 Demographics - Housing Statistics, Occupancy and Year Built
- East Brunswick, New Jersey 08816 Demographics - Home Values and Rental Rates
- East Brunswick, New Jersey 08816 Demographics - Employment, Occupation and Industry
- East Brunswick, New Jersey 08816 Demographics - Travel Time and Mode of Transportation to Work
- East Brunswick, New Jersey 08816 Demographics - Employee Statistics by NAICS Code
- East Brunswick, New Jersey 08816 Demographics - Establishment Statistics by NAICS Code
- East Brunswick, New Jersey 08816 Demographics - Household Income Statistics
- East Brunswick, New Jersey 08816 Demographics - Retail Sales Statistics



