Home »  Summary » East Dennis, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
East Dennis Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | East Dennis, MA | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 94 | 58 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 29 | 76 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 197 | 132 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 2 | 49 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 59.0 °F | 57.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 44.0 °F | 40.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 51.3 °F | 48.2 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,641 | 6,530 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 678 | 439 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 58 | 52 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 98 | 92 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 127 | 132 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 11 | 15 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 42.00" | 47.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 41.00" | 59.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for East Dennis, MA may also contain data for the following areas: East Dennis
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | East Dennis, MA | Massachusetts | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 42.5 °F | 39.0 °F | N/A |
| Avg. January Low Temperature | 23.1 °F | 16.9 °F | N/A |
| Avg. February Low Temperature | 23.6 °F | 18.1 °F | N/A |
| Avg. March Low Temperature | 30.3 °F | 26.9 °F | N/A |
| Avg. April Low Temperature | 38.2 °F | 36.6 °F | N/A |
| Avg. May Low Temperature | 47.2 °F | 46.1 °F | N/A |
| Avg. June Low Temperature | 56.1 °F | 55.8 °F | N/A |
| Avg. July Low Temperature | 62.5 °F | 61.3 °F | N/A |
| Avg. August Low Temperature | 62.0 °F | 59.9 °F | N/A |
| Avg. September Low Temperature | 55.5 °F | 51.4 °F | N/A |
| Avg. October Low Temperature | 46.1 °F | 40.5 °F | N/A |
| Avg. November Low Temperature | 37.6 °F | 32.6 °F | N/A |
| Avg. December Low Temperature | 27.7 °F | 21.7 °F | N/A |
The data for East Dennis, MA may also contain data for the following areas: East Dennis
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | East Dennis, MA | Massachusetts | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 57.2 °F | 59.6 °F | N/A |
| Avg. January High Temperature | 37.8 °F | 35.6 °F | N/A |
| Avg. February High Temperature | 38.2 °F | 37.4 °F | N/A |
| Avg. March High Temperature | 44.5 °F | 46.3 °F | N/A |
| Avg. April High Temperature | 52.5 °F | 57.9 °F | N/A |
| Avg. May High Temperature | 62.4 °F | 69.2 °F | N/A |
| Avg. June High Temperature | 71.6 °F | 77.9 °F | N/A |
| Avg. July High Temperature | 77.6 °F | 82.9 °F | N/A |
| Avg. August High Temperature | 76.8 °F | 81.1 °F | N/A |
| Avg. September High Temperature | 70.6 °F | 73.4 °F | N/A |
| Avg. October High Temperature | 61.1 °F | 63.2 °F | N/A |
| Avg. November High Temperature | 51.9 °F | 51.3 °F | N/A |
| Avg. December High Temperature | 42.1 °F | 39.3 °F | N/A |
The data for East Dennis, MA may also contain data for the following areas: East Dennis
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | East Dennis, MA | Massachusetts | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 44.99" | 46.97" | N/A |
| Avg. January Precipitation | 4.18" | 4.29" | N/A |
| Avg. February Precipitation | 3.41" | 3.27" | N/A |
| Avg. March Precipitation | 4.09" | 3.99" | N/A |
| Avg. April Precipitation | 4.06" | 4.11" | N/A |
| Avg. May Precipitation | 3.30" | 3.62" | N/A |
| Avg. June Precipitation | 3.29" | 3.63" | N/A |
| Avg. July Precipitation | 3.06" | 3.65" | N/A |
| Avg. August Precipitation | 3.69" | 3.98" | N/A |
| Avg. September Precipitation | 3.69" | 3.93" | N/A |
| Avg. October Precipitation | 3.96" | 4.18" | N/A |
| Avg. November Precipitation | 4.02" | 4.40" | N/A |
| Avg. December Precipitation | 4.23" | 3.91" | N/A |
The data for East Dennis, MA may also contain data for the following areas: East Dennis
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Dennis, Massachusetts Demographics Summary
- East Dennis, Massachusetts Demographics - Crime Rate Indexes
- East Dennis, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- East Dennis, Massachusetts Demographics - Quality of Life Indexes
- East Dennis, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- East Dennis, Massachusetts Demographics - Pollution Indexes
- East Dennis, Massachusetts Demographics - Population Growth and Population Statistics
- East Dennis, Massachusetts Demographics - Population by Age
- East Dennis, Massachusetts Demographics - Population by Race and Ethnicity
- East Dennis, Massachusetts Demographics - Household Makeup and Size
- East Dennis, Massachusetts Demographics - Number of Vehicles Per Household
- East Dennis, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- East Dennis, Massachusetts Demographics - Home Values and Rental Rates
- East Dennis, Massachusetts Demographics - Employment, Occupation and Industry
- East Dennis, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- East Dennis, Massachusetts Demographics - Employee Statistics by NAICS Code
- East Dennis, Massachusetts Demographics - Establishment Statistics by NAICS Code
- East Dennis, Massachusetts Demographics - Household Income Statistics
- East Dennis, Massachusetts Demographics - Retail Sales Statistics



