Home »  Summary » East Providence, Rhode Island Demographics - Establishment Statistics by NAICS Code
East Providence Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | East Providence, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 1,486 | 30,315 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 45 | 0.15% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 24 | 0.08% | 25,112 | 0.33% |
| Utilities | 2 | 0.13% | 30 | 0.10% | 16,658 | 0.22% |
| Construction | 207 | 13.93% | 3,660 | 12.07% | 813,323 | 10.56% |
| Manufacturing | 98 | 6.59% | 1,815 | 5.99% | 331,456 | 4.31% |
| Wholesale Trade | 106 | 7.13% | 1,434 | 4.73% | 431,433 | 5.60% |
| Retail Trade | 146 | 9.83% | 4,177 | 13.78% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 38 | 2.56% | 704 | 2.32% | 220,006 | 2.86% |
| Information | 18 | 1.21% | 399 | 1.32% | 143,188 | 1.86% |
| Finance and Insurance | 109 | 7.34% | 1,578 | 5.21% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 62 | 4.17% | 1,222 | 4.03% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 158 | 10.63% | 3,200 | 10.56% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 9 | 0.61% | 133 | 0.44% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 94 | 6.33% | 1,718 | 5.67% | 383,618 | 4.98% |
| Educational Services | 19 | 1.28% | 405 | 1.34% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 146 | 9.83% | 3,259 | 10.75% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 23 | 1.55% | 542 | 1.79% | 125,329 | 1.63% |
| Accommodation and Food Services | 110 | 7.40% | 2,970 | 9.80% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 141 | 9.49% | 3,000 | 9.90% | 746,427 | 9.70% |
The data for East Providence, RI may also contain data for the following areas: East Providence
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Providence, Rhode Island Demographics Summary
- East Providence, Rhode Island Demographics - Crime Rate Indexes
- East Providence, Rhode Island Demographics - Education Level Profile and Enrollment Statistics
- East Providence, Rhode Island Demographics - Quality of Life Indexes
- East Providence, Rhode Island Demographics - Weather, Forecast, Temperature and Precipitation
- East Providence, Rhode Island Demographics - Pollution Indexes
- East Providence, Rhode Island Demographics - Population Growth and Population Statistics
- East Providence, Rhode Island Demographics - Population by Age
- East Providence, Rhode Island Demographics - Population by Race and Ethnicity
- East Providence, Rhode Island Demographics - Household Makeup and Size
- East Providence, Rhode Island Demographics - Number of Vehicles Per Household
- East Providence, Rhode Island Demographics - Housing Statistics, Occupancy and Year Built
- East Providence, Rhode Island Demographics - Home Values and Rental Rates
- East Providence, Rhode Island Demographics - Employment, Occupation and Industry
- East Providence, Rhode Island Demographics - Travel Time and Mode of Transportation to Work
- East Providence, Rhode Island Demographics - Employee Statistics by NAICS Code
- East Providence, Rhode Island Demographics - Establishment Statistics by NAICS Code
- East Providence, Rhode Island Demographics - Household Income Statistics
- East Providence, Rhode Island Demographics - Retail Sales Statistics




