Home »  Summary » East Providence, Rhode Island Demographics - Population by Age
East Providence Population by Age
| 2010 Population by Age | East Providence, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 41.00 | 37.10 | 35.60 | |||
| Age 0 to 5 | 3,197 | 7.00% | 84,168 | 7.99% | 27,272,233 | 8.84% |
| Age 6 to 11 | 3,332 | 7.30% | 84,341 | 8.01% | 25,951,760 | 8.41% |
| Age 12 to 17 | 3,478 | 7.62% | 84,682 | 8.04% | 26,670,752 | 8.65% |
| Age 18 to 24 | 3,579 | 7.84% | 111,825 | 10.61% | 30,645,752 | 9.94% |
| Age 25 to 34 | 5,594 | 12.26% | 131,417 | 12.47% | 41,347,003 | 13.40% |
| Age 35 to 44 | 6,100 | 13.36% | 143,918 | 13.66% | 42,374,180 | 13.74% |
| Age 45 to 54 | 6,417 | 14.06% | 151,397 | 14.37% | 44,166,693 | 14.32% |
| Age 55 to 64 | 5,404 | 11.84% | 112,676 | 10.70% | 33,320,215 | 10.80% |
| Age 65 to 74 | 3,833 | 8.40% | 69,806 | 6.63% | 18,843,973 | 6.11% |
| Age 75 to 84 | 3,132 | 6.86% | 54,185 | 5.14% | 12,472,002 | 4.04% |
| Age 85+ | 1,580 | 3.46% | 25,078 | 2.38% | 5,390,571 | 1.75% |
The data for East Providence, RI may also contain data for the following areas: East Providence
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | East Providence, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 38.70 | 35.60 | 34.20 | |||
| Aged 0 to 5 Years | 1,601 | 7.49% | 43,175 | 8.46% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,738 | 8.13% | 43,635 | 8.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,790 | 8.37% | 43,746 | 8.58% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,777 | 8.31% | 55,861 | 10.95% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 2,657 | 12.43% | 64,581 | 12.66% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 3,016 | 14.11% | 70,947 | 13.91% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 3,058 | 14.30% | 74,044 | 14.51% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 2,503 | 11.71% | 53,648 | 10.52% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,651 | 7.72% | 31,377 | 6.15% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 1,178 | 5.51% | 21,711 | 4.26% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 412 | 1.93% | 7,414 | 1.45% | 1,768,038 | 1.16% |
The data for East Providence, RI may also contain data for the following areas: East Providence
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | East Providence, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 43.20 | 38.60 | 36.90 | |||
| Aged 0 to 5 Years | 1,596 | 6.58% | 40,993 | 7.54% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,594 | 6.57% | 40,706 | 7.49% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,688 | 6.96% | 40,936 | 7.53% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,802 | 7.43% | 55,964 | 10.30% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 2,937 | 12.10% | 66,836 | 12.30% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 3,084 | 12.71% | 72,971 | 13.43% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 3,359 | 13.84% | 77,353 | 14.24% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 2,901 | 11.96% | 59,028 | 10.86% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 2,182 | 8.99% | 38,429 | 7.07% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 1,954 | 8.05% | 32,474 | 5.98% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 1,168 | 4.81% | 17,664 | 3.25% | 3,622,533 | 2.32% |
The data for East Providence, RI may also contain data for the following areas: East Providence
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Providence, Rhode Island Demographics Summary
- East Providence, Rhode Island Demographics - Crime Rate Indexes
- East Providence, Rhode Island Demographics - Education Level Profile and Enrollment Statistics
- East Providence, Rhode Island Demographics - Quality of Life Indexes
- East Providence, Rhode Island Demographics - Weather, Forecast, Temperature and Precipitation
- East Providence, Rhode Island Demographics - Pollution Indexes
- East Providence, Rhode Island Demographics - Population Growth and Population Statistics
- East Providence, Rhode Island Demographics - Population by Age
- East Providence, Rhode Island Demographics - Population by Race and Ethnicity
- East Providence, Rhode Island Demographics - Household Makeup and Size
- East Providence, Rhode Island Demographics - Number of Vehicles Per Household
- East Providence, Rhode Island Demographics - Housing Statistics, Occupancy and Year Built
- East Providence, Rhode Island Demographics - Home Values and Rental Rates
- East Providence, Rhode Island Demographics - Employment, Occupation and Industry
- East Providence, Rhode Island Demographics - Travel Time and Mode of Transportation to Work
- East Providence, Rhode Island Demographics - Employee Statistics by NAICS Code
- East Providence, Rhode Island Demographics - Establishment Statistics by NAICS Code
- East Providence, Rhode Island Demographics - Household Income Statistics
- East Providence, Rhode Island Demographics - Retail Sales Statistics




