Home »  Summary » East Rockland Key, Florida Demographics - Household Makeup and Size
East Rockland Key Household Makeup and Size
East Rockland Key data is not available. Monroe county data used instead.
| 2010 Household Family Makeup Statistics | Monroe county, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 18,840 | 57.87% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 13,713 | 42.13% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 15,068 | 79.98% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 3,772 | 20.02% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 1,437 | 38.10% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 2,335 | 61.90% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 4,391 | 29.14% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 10,677 | 70.86% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 645 | 17.10% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 792 | 21.00% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,343 | 35.60% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 992 | 26.30% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 8,525 | 62.17% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 5,188 | 37.83% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Monroe county, FL may also contain data for the following areas: Long Key, Marathon Shores, Tavernier, East Rockland Key, Key West, Middle Torch Key, Big Pine Key, Islamorada, Sugarloaf Key, Key Colony Beach, Mid Torch Key, Marathon, Sugarloaf, Conch Key, Cudjoe Key, Ramrod Key, Big Torch Key, Upper Sugarloaf Key, Key Largo, Sugarloaf Shores, Summerland Key, Little Torch Key, Stock Island, Grassy Key, Lower Sugarloaf Key, Duck Key
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Rockland Key data is not available. Monroe county data used instead.
| 2010 Household Size Statistics | Monroe county, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 32,553 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | -7.22% | 18.34% | 12.25% | |||
| Average Household Size | 2.20 | 2.42 | 2.54 | |||
| Median Household Size | 2.49 | 2.64 | 2.73 | |||
| 1 Person | 9,323 | 28.64% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 14,177 | 43.55% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 4,277 | 13.14% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 3,068 | 9.42% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 1,198 | 3.68% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 328 | 1.01% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 182 | 0.56% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Monroe county, FL may also contain data for the following areas: Long Key, Marathon Shores, Tavernier, East Rockland Key, Key West, Middle Torch Key, Big Pine Key, Islamorada, Sugarloaf Key, Key Colony Beach, Mid Torch Key, Marathon, Sugarloaf, Conch Key, Cudjoe Key, Ramrod Key, Big Torch Key, Upper Sugarloaf Key, Key Largo, Sugarloaf Shores, Summerland Key, Little Torch Key, Stock Island, Grassy Key, Lower Sugarloaf Key, Duck Key
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Rockland Key, Florida Demographics Summary
- East Rockland Key, Florida Demographics - Crime Rate Indexes
- East Rockland Key, Florida Demographics - Education Level Profile and Enrollment Statistics
- East Rockland Key, Florida Demographics - Quality of Life Indexes
- East Rockland Key, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- East Rockland Key, Florida Demographics - Pollution Indexes
- East Rockland Key, Florida Demographics - Population Growth and Population Statistics
- East Rockland Key, Florida Demographics - Population by Age
- East Rockland Key, Florida Demographics - Population by Race and Ethnicity
- East Rockland Key, Florida Demographics - Household Makeup and Size
- East Rockland Key, Florida Demographics - Number of Vehicles Per Household
- East Rockland Key, Florida Demographics - Housing Statistics, Occupancy and Year Built
- East Rockland Key, Florida Demographics - Home Values and Rental Rates
- East Rockland Key, Florida Demographics - Employment, Occupation and Industry
- East Rockland Key, Florida Demographics - Travel Time and Mode of Transportation to Work
- East Rockland Key, Florida Demographics - Employee Statistics by NAICS Code
- East Rockland Key, Florida Demographics - Establishment Statistics by NAICS Code
- East Rockland Key, Florida Demographics - Household Income Statistics
- East Rockland Key, Florida Demographics - Retail Sales Statistics


