Home »  Summary » East Weymouth, Massachusetts Demographics - Household Makeup and Size
East Weymouth Household Makeup and Size
East Weymouth data is not available. Norfolk county data used instead.
| 2010 Household Family Makeup Statistics | Norfolk county, MA | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 174,958 | 66.45% | 1,703,970 | 64.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 88,320 | 33.55% | 955,113 | 35.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 142,358 | 81.37% | 1,289,994 | 75.71% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 32,600 | 18.63% | 413,976 | 24.29% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 8,415 | 25.81% | 104,960 | 25.35% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 24,185 | 74.19% | 309,016 | 74.65% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 63,198 | 44.39% | 551,329 | 42.74% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 79,160 | 55.61% | 738,665 | 57.26% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 2,580 | 7.91% | 42,951 | 10.38% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 5,835 | 17.90% | 62,009 | 14.98% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 10,167 | 31.19% | 168,387 | 40.68% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 14,018 | 43.00% | 140,629 | 33.97% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 36,167 | 40.95% | 428,418 | 44.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 52,153 | 59.05% | 526,695 | 55.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Norfolk county, MA may also contain data for the following areas: Norfolk, East Walpole, Westwood, Medfield, Dover, Brookline, Dedham, Wollaston, Millis, Franklin, Medway, Quincy, East Weymouth, South Walpole, Plainville, Bellingham, Milton, Needham Heights, Stoughton, Wellesley Hills, Wrentham, Canton, Holbrook, Walpole, Foxboro, South Weymouth, Sharon, Weymouth, Randolph, North Quincy, Wellesley, Cohasset, Squantum, North Weymouth, Avon, Braintree, Needham, Norwood
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Weymouth data is not available. Norfolk county data used instead.
| 2010 Household Size Statistics | Norfolk county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 263,278 | 2,659,083 | 118,402,143 | |||
| Household Growth Since 2000 | 5.81% | 8.82% | 12.25% | |||
| Average Household Size | 2.47 | 2.40 | 2.54 | |||
| Median Household Size | 2.72 | 2.68 | 2.73 | |||
| 1 Person | 70,821 | 26.90% | 749,303 | 28.18% | 30,136,064 | 25.45% |
| 2 Person | 84,293 | 32.02% | 858,826 | 32.30% | 39,659,597 | 33.50% |
| 3 Person | 41,788 | 15.87% | 419,463 | 15.77% | 19,037,063 | 16.08% |
| 4 Person | 41,982 | 15.95% | 393,069 | 14.78% | 17,509,838 | 14.79% |
| 5 Person | 17,756 | 6.74% | 166,816 | 6.27% | 7,800,606 | 6.59% |
| 6 Person | 4,944 | 1.88% | 50,064 | 1.88% | 2,691,520 | 2.27% |
| 7 or More Person | 1,694 | 0.64% | 21,542 | 0.81% | 1,567,455 | 1.32% |
The data for Norfolk county, MA may also contain data for the following areas: Norfolk, East Walpole, Westwood, Medfield, Dover, Brookline, Dedham, Wollaston, Millis, Franklin, Medway, Quincy, East Weymouth, South Walpole, Plainville, Bellingham, Milton, Needham Heights, Stoughton, Wellesley Hills, Wrentham, Canton, Holbrook, Walpole, Foxboro, South Weymouth, Sharon, Weymouth, Randolph, North Quincy, Wellesley, Cohasset, Squantum, North Weymouth, Avon, Braintree, Needham, Norwood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Weymouth, Massachusetts Demographics Summary
- East Weymouth, Massachusetts Demographics - Crime Rate Indexes
- East Weymouth, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- East Weymouth, Massachusetts Demographics - Quality of Life Indexes
- East Weymouth, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- East Weymouth, Massachusetts Demographics - Pollution Indexes
- East Weymouth, Massachusetts Demographics - Population Growth and Population Statistics
- East Weymouth, Massachusetts Demographics - Population by Age
- East Weymouth, Massachusetts Demographics - Population by Race and Ethnicity
- East Weymouth, Massachusetts Demographics - Household Makeup and Size
- East Weymouth, Massachusetts Demographics - Number of Vehicles Per Household
- East Weymouth, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- East Weymouth, Massachusetts Demographics - Home Values and Rental Rates
- East Weymouth, Massachusetts Demographics - Employment, Occupation and Industry
- East Weymouth, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- East Weymouth, Massachusetts Demographics - Employee Statistics by NAICS Code
- East Weymouth, Massachusetts Demographics - Establishment Statistics by NAICS Code
- East Weymouth, Massachusetts Demographics - Household Income Statistics
- East Weymouth, Massachusetts Demographics - Retail Sales Statistics
