Home »  Summary » East Elmhurst, New York 11370 Demographics - Establishment Statistics by NAICS Code
East Elmhurst, NY 11370 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | East Elmhurst, NY 11370 | New York | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 277 | 520,379 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 617 | 0.12% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 367 | 0.07% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 575 | 0.11% | 16,658 | 0.22% |
| Construction | 63 | 22.74% | 48,283 | 9.30% | 813,323 | 10.56% |
| Manufacturing | 4 | 1.44% | 18,740 | 3.61% | 331,456 | 4.31% |
| Wholesale Trade | 17 | 6.14% | 33,210 | 6.40% | 431,433 | 5.60% |
| Retail Trade | 39 | 14.08% | 76,797 | 14.80% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 19 | 6.86% | 12,099 | 2.33% | 220,006 | 2.86% |
| Information | 2 | 0.72% | 11,592 | 2.23% | 143,188 | 1.86% |
| Finance and Insurance | 17 | 6.14% | 29,030 | 5.59% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 14 | 5.05% | 32,375 | 6.24% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 14 | 5.05% | 59,935 | 11.55% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 2,686 | 0.52% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 11 | 3.97% | 24,264 | 4.68% | 383,618 | 4.98% |
| Educational Services | 4 | 1.44% | 6,644 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 20 | 7.22% | 54,159 | 10.44% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 1 | 0.36% | 11,137 | 2.15% | 125,329 | 1.63% |
| Accommodation and Food Services | 20 | 7.22% | 43,645 | 8.41% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 32 | 11.55% | 52,816 | 10.18% | 746,427 | 9.70% |
The data for East Elmhurst, NY 11370 may also contain data for the following areas: East Elmhurst, Flushing
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Elmhurst, New York 11370 Demographics Summary
- East Elmhurst, New York 11370 Demographics - Crime Rate Indexes
- East Elmhurst, New York 11370 Demographics - Education Level Profile and Enrollment Statistics
- East Elmhurst, New York 11370 Demographics - Quality of Life Indexes
- East Elmhurst, New York 11370 Demographics - Weather, Forecast, Temperature and Precipitation
- East Elmhurst, New York 11370 Demographics - Pollution Indexes
- East Elmhurst, New York 11370 Demographics - Population Growth and Population Statistics
- East Elmhurst, New York 11370 Demographics - Population by Age
- East Elmhurst, New York 11370 Demographics - Population by Race and Ethnicity
- East Elmhurst, New York 11370 Demographics - Household Makeup and Size
- East Elmhurst, New York 11370 Demographics - Number of Vehicles Per Household
- East Elmhurst, New York 11370 Demographics - Housing Statistics, Occupancy and Year Built
- East Elmhurst, New York 11370 Demographics - Home Values and Rental Rates
- East Elmhurst, New York 11370 Demographics - Employment, Occupation and Industry
- East Elmhurst, New York 11370 Demographics - Travel Time and Mode of Transportation to Work
- East Elmhurst, New York 11370 Demographics - Employee Statistics by NAICS Code
- East Elmhurst, New York 11370 Demographics - Establishment Statistics by NAICS Code
- East Elmhurst, New York 11370 Demographics - Household Income Statistics
- East Elmhurst, New York 11370 Demographics - Retail Sales Statistics




