Home »  Summary » East Elmhurst, New York 11370 Demographics - Population by Age
East Elmhurst, NY 11370 Population by Age
| 2010 Population by Age | East Elmhurst, NY 11370 | New York | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 35.90 | 36.60 | 35.60 | |||
| Age 0 to 5 | 2,550 | 8.66% | 1,628,453 | 8.31% | 27,272,233 | 8.84% |
| Age 6 to 11 | 2,127 | 7.22% | 1,570,688 | 8.02% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,927 | 6.54% | 1,597,699 | 8.16% | 26,670,752 | 8.65% |
| Age 18 to 24 | 2,813 | 9.55% | 1,888,423 | 9.64% | 30,645,752 | 9.94% |
| Age 25 to 34 | 4,884 | 16.59% | 2,676,067 | 13.66% | 41,347,003 | 13.40% |
| Age 35 to 44 | 4,514 | 15.33% | 2,713,100 | 13.85% | 42,374,180 | 13.74% |
| Age 45 to 54 | 3,888 | 13.20% | 2,829,472 | 14.45% | 44,166,693 | 14.32% |
| Age 55 to 64 | 3,208 | 10.89% | 2,205,018 | 11.26% | 33,320,215 | 10.80% |
| Age 65 to 74 | 2,013 | 6.84% | 1,254,500 | 6.41% | 18,843,973 | 6.11% |
| Age 75 to 84 | 1,081 | 3.67% | 838,924 | 4.28% | 12,472,002 | 4.04% |
| Age 85+ | 442 | 1.50% | 382,983 | 1.96% | 5,390,571 | 1.75% |
The data for East Elmhurst, NY 11370 may also contain data for the following areas: East Elmhurst, Flushing
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | East Elmhurst, NY 11370 | New York | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 34.90 | 34.90 | 34.20 | |||
| Aged 0 to 5 Years | 1,301 | 8.81% | 840,905 | 8.84% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,086 | 7.35% | 811,690 | 8.53% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,045 | 7.07% | 826,511 | 8.69% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,481 | 10.02% | 963,506 | 10.13% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 2,511 | 16.99% | 1,325,839 | 13.94% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 2,396 | 16.22% | 1,345,212 | 14.14% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,965 | 13.30% | 1,357,534 | 14.27% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,462 | 9.90% | 1,024,431 | 10.77% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 910 | 6.16% | 561,961 | 5.91% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 448 | 3.03% | 333,748 | 3.51% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 170 | 1.15% | 120,905 | 1.27% | 1,768,038 | 1.16% |
The data for East Elmhurst, NY 11370 may also contain data for the following areas: East Elmhurst, Flushing
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | East Elmhurst, NY 11370 | New York | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 37.20 | 38.20 | 36.90 | |||
| Aged 0 to 5 Years | 1,249 | 8.51% | 787,548 | 7.82% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,041 | 7.10% | 758,998 | 7.53% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 882 | 6.01% | 771,188 | 7.66% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,332 | 9.08% | 924,917 | 9.18% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 2,373 | 16.17% | 1,350,228 | 13.40% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 2,118 | 14.44% | 1,367,888 | 13.58% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,923 | 13.11% | 1,471,938 | 14.61% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,746 | 11.90% | 1,180,587 | 11.72% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,103 | 7.52% | 692,539 | 6.88% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 633 | 4.31% | 505,176 | 5.02% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 272 | 1.85% | 262,078 | 2.60% | 3,622,533 | 2.32% |
The data for East Elmhurst, NY 11370 may also contain data for the following areas: East Elmhurst, Flushing
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Elmhurst, New York 11370 Demographics Summary
- East Elmhurst, New York 11370 Demographics - Crime Rate Indexes
- East Elmhurst, New York 11370 Demographics - Education Level Profile and Enrollment Statistics
- East Elmhurst, New York 11370 Demographics - Quality of Life Indexes
- East Elmhurst, New York 11370 Demographics - Weather, Forecast, Temperature and Precipitation
- East Elmhurst, New York 11370 Demographics - Pollution Indexes
- East Elmhurst, New York 11370 Demographics - Population Growth and Population Statistics
- East Elmhurst, New York 11370 Demographics - Population by Age
- East Elmhurst, New York 11370 Demographics - Population by Race and Ethnicity
- East Elmhurst, New York 11370 Demographics - Household Makeup and Size
- East Elmhurst, New York 11370 Demographics - Number of Vehicles Per Household
- East Elmhurst, New York 11370 Demographics - Housing Statistics, Occupancy and Year Built
- East Elmhurst, New York 11370 Demographics - Home Values and Rental Rates
- East Elmhurst, New York 11370 Demographics - Employment, Occupation and Industry
- East Elmhurst, New York 11370 Demographics - Travel Time and Mode of Transportation to Work
- East Elmhurst, New York 11370 Demographics - Employee Statistics by NAICS Code
- East Elmhurst, New York 11370 Demographics - Establishment Statistics by NAICS Code
- East Elmhurst, New York 11370 Demographics - Household Income Statistics
- East Elmhurst, New York 11370 Demographics - Retail Sales Statistics




