Home »  Summary » East Saint Louis, Illinois 62201 Demographics - Employee Statistics by NAICS Code
East Saint Louis, IL 62201 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | East Saint Louis, IL 62201 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 5,768 | 5,352,772 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,786 | 0.03% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 11,169 | 0.21% | 573,030 | 0.48% |
| Utilities | 115 | 1.99% | 28,677 | 0.54% | 631,367 | 0.53% |
| Construction | 175 | 3.03% | 260,703 | 4.87% | 7,437,491 | 6.25% |
| Manufacturing | 427 | 7.40% | 658,342 | 12.30% | 13,382,687 | 11.24% |
| Wholesale Trade | 243 | 4.21% | 310,753 | 5.81% | 5,979,218 | 5.02% |
| Retail Trade | 277 | 4.80% | 663,717 | 12.40% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 499 | 8.65% | 223,507 | 4.18% | 4,349,889 | 3.65% |
| Information | 174 | 3.02% | 131,046 | 2.45% | 3,413,512 | 2.87% |
| Finance and Insurance | 65 | 1.13% | 344,050 | 6.43% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 70 | 1.21% | 93,300 | 1.74% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 84 | 1.46% | 383,973 | 7.17% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 170,894 | 3.19% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 216 | 3.74% | 407,383 | 7.61% | 8,142,034 | 6.84% |
| Educational Services | 38 | 0.66% | 138,835 | 2.59% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 609 | 10.56% | 701,735 | 13.11% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 13 | 0.23% | 76,315 | 1.43% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 2,700 | 46.81% | 482,646 | 9.02% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 63 | 1.09% | 263,941 | 4.93% | 5,551,339 | 4.66% |
The data for East Saint Louis, IL 62201 may also contain data for the following areas: Sauget, East Saint Louis, Fairmont City
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Saint Louis, Illinois 62201 Demographics Summary
- East Saint Louis, Illinois 62201 Demographics - Crime Rate Indexes
- East Saint Louis, Illinois 62201 Demographics - Education Level Profile and Enrollment Statistics
- East Saint Louis, Illinois 62201 Demographics - Quality of Life Indexes
- East Saint Louis, Illinois 62201 Demographics - Weather, Forecast, Temperature and Precipitation
- East Saint Louis, Illinois 62201 Demographics - Pollution Indexes
- East Saint Louis, Illinois 62201 Demographics - Population Growth and Population Statistics
- East Saint Louis, Illinois 62201 Demographics - Population by Age
- East Saint Louis, Illinois 62201 Demographics - Population by Race and Ethnicity
- East Saint Louis, Illinois 62201 Demographics - Household Makeup and Size
- East Saint Louis, Illinois 62201 Demographics - Number of Vehicles Per Household
- East Saint Louis, Illinois 62201 Demographics - Housing Statistics, Occupancy and Year Built
- East Saint Louis, Illinois 62201 Demographics - Home Values and Rental Rates
- East Saint Louis, Illinois 62201 Demographics - Employment, Occupation and Industry
- East Saint Louis, Illinois 62201 Demographics - Travel Time and Mode of Transportation to Work
- East Saint Louis, Illinois 62201 Demographics - Employee Statistics by NAICS Code
- East Saint Louis, Illinois 62201 Demographics - Establishment Statistics by NAICS Code
- East Saint Louis, Illinois 62201 Demographics - Household Income Statistics
- East Saint Louis, Illinois 62201 Demographics - Retail Sales Statistics


