Home »  Summary » East Saint Louis, Illinois 62201 Demographics - Housing Statistics, Occupancy and Year Built
East Saint Louis, IL 62201 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | East Saint Louis, IL 62201 | Illinois | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 2,982 | 5,106,532 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 2,703 | 90.64% | 4,888,338 | 95.73% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 279 | 9.36% | 218,194 | 4.27% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,145 | 38.40% | 3,363,549 | 65.87% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 1,558 | 52.25% | 1,524,789 | 29.86% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 279 | 9.36% | 218,194 | 4.27% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 109 | 39.07% | 77,136 | 35.35% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 29 | 10.39% | 45,504 | 20.85% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 0 | 0.00% | 29,101 | 13.34% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 141 | 50.54% | 66,453 | 30.46% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for East Saint Louis, IL 62201 may also contain data for the following areas: Sauget, East Saint Louis, Fairmont City
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | East Saint Louis, IL 62201 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 2,982 | 5,106,532 | 126,739,245 | |||
| Housing, Median Year Built | 1956 | 1968 | 1977 | |||
| Built 1999 or Later | 260 | 8.72% | 1,112,133 | 21.78% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 73 | 2.45% | 183,554 | 3.59% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 44 | 1.48% | 191,904 | 3.76% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 95 | 3.19% | 338,731 | 6.63% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 295 | 9.89% | 634,529 | 12.43% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 506 | 16.97% | 622,539 | 12.19% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 695 | 23.31% | 666,242 | 13.05% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 412 | 13.82% | 399,043 | 7.81% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 602 | 20.19% | 957,857 | 18.76% | 15,080,755 | 11.90% |
The data for East Saint Louis, IL 62201 may also contain data for the following areas: Sauget, East Saint Louis, Fairmont City
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | East Saint Louis, IL 62201 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,703 | 4,888,338 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 2,301 | 85.13% | 4,362,679 | 89.25% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 80 | 2.96% | 119,678 | 2.45% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 41 | 1.52% | 69,592 | 1.42% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 29 | 1.07% | 65,251 | 1.33% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 43 | 1.59% | 88,695 | 1.81% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 209 | 7.73% | 182,443 | 3.73% | 3,866,555 | 3.27% |
The data for East Saint Louis, IL 62201 may also contain data for the following areas: Sauget, East Saint Louis, Fairmont City
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Saint Louis, Illinois 62201 Demographics Summary
- East Saint Louis, Illinois 62201 Demographics - Crime Rate Indexes
- East Saint Louis, Illinois 62201 Demographics - Education Level Profile and Enrollment Statistics
- East Saint Louis, Illinois 62201 Demographics - Quality of Life Indexes
- East Saint Louis, Illinois 62201 Demographics - Weather, Forecast, Temperature and Precipitation
- East Saint Louis, Illinois 62201 Demographics - Pollution Indexes
- East Saint Louis, Illinois 62201 Demographics - Population Growth and Population Statistics
- East Saint Louis, Illinois 62201 Demographics - Population by Age
- East Saint Louis, Illinois 62201 Demographics - Population by Race and Ethnicity
- East Saint Louis, Illinois 62201 Demographics - Household Makeup and Size
- East Saint Louis, Illinois 62201 Demographics - Number of Vehicles Per Household
- East Saint Louis, Illinois 62201 Demographics - Housing Statistics, Occupancy and Year Built
- East Saint Louis, Illinois 62201 Demographics - Home Values and Rental Rates
- East Saint Louis, Illinois 62201 Demographics - Employment, Occupation and Industry
- East Saint Louis, Illinois 62201 Demographics - Travel Time and Mode of Transportation to Work
- East Saint Louis, Illinois 62201 Demographics - Employee Statistics by NAICS Code
- East Saint Louis, Illinois 62201 Demographics - Establishment Statistics by NAICS Code
- East Saint Louis, Illinois 62201 Demographics - Household Income Statistics
- East Saint Louis, Illinois 62201 Demographics - Retail Sales Statistics


