Home »  Summary » East Saint Louis, Illinois 62201 Demographics - Population by Age
East Saint Louis, IL 62201 Population by Age
| 2010 Population by Age | East Saint Louis, IL 62201 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 26.10 | 34.80 | 35.60 | |||
| Age 0 to 5 | 1,107 | 15.10% | 1,187,071 | 9.17% | 27,272,233 | 8.84% |
| Age 6 to 11 | 817 | 11.14% | 1,103,194 | 8.52% | 25,951,760 | 8.41% |
| Age 12 to 17 | 724 | 9.87% | 1,120,449 | 8.65% | 26,670,752 | 8.65% |
| Age 18 to 24 | 920 | 12.55% | 1,307,683 | 10.10% | 30,645,752 | 9.94% |
| Age 25 to 34 | 905 | 12.34% | 1,801,752 | 13.91% | 41,347,003 | 13.40% |
| Age 35 to 44 | 710 | 9.68% | 1,774,528 | 13.70% | 42,374,180 | 13.74% |
| Age 45 to 54 | 743 | 10.13% | 1,820,276 | 14.05% | 44,166,693 | 14.32% |
| Age 55 to 64 | 589 | 8.03% | 1,353,942 | 10.45% | 33,320,215 | 10.80% |
| Age 65 to 74 | 404 | 5.51% | 744,111 | 5.75% | 18,843,973 | 6.11% |
| Age 75 to 84 | 283 | 3.86% | 508,405 | 3.93% | 12,472,002 | 4.04% |
| Age 85+ | 130 | 1.77% | 230,260 | 1.78% | 5,390,571 | 1.75% |
The data for East Saint Louis, IL 62201 may also contain data for the following areas: Sauget, East Saint Louis, Fairmont City
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | East Saint Louis, IL 62201 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 23.30 | 33.30 | 34.20 | |||
| Aged 0 to 5 Years | 574 | 17.54% | 612,074 | 9.56% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 429 | 13.11% | 570,159 | 8.90% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 342 | 10.45% | 579,125 | 9.04% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 388 | 11.85% | 680,236 | 10.62% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 365 | 11.15% | 916,339 | 14.31% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 315 | 9.62% | 889,657 | 13.89% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 325 | 9.93% | 892,793 | 13.94% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 258 | 7.88% | 648,906 | 10.13% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 148 | 4.52% | 337,952 | 5.28% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 93 | 2.84% | 203,690 | 3.18% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 36 | 1.10% | 71,864 | 1.12% | 1,768,038 | 1.16% |
The data for East Saint Louis, IL 62201 may also contain data for the following areas: Sauget, East Saint Louis, Fairmont City
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | East Saint Louis, IL 62201 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 28.60 | 36.30 | 36.90 | |||
| Aged 0 to 5 Years | 533 | 13.13% | 574,997 | 8.78% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 388 | 9.56% | 533,035 | 8.14% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 382 | 9.41% | 541,324 | 8.27% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 532 | 13.11% | 627,447 | 9.58% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 540 | 13.30% | 885,413 | 13.52% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 395 | 9.73% | 884,871 | 13.51% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 418 | 10.30% | 927,483 | 14.16% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 331 | 8.15% | 705,036 | 10.77% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 256 | 6.31% | 406,159 | 6.20% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 190 | 4.68% | 304,715 | 4.65% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 94 | 2.32% | 158,396 | 2.42% | 3,622,533 | 2.32% |
The data for East Saint Louis, IL 62201 may also contain data for the following areas: Sauget, East Saint Louis, Fairmont City
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
East Saint Louis, Illinois 62201 Demographics Summary
- East Saint Louis, Illinois 62201 Demographics - Crime Rate Indexes
- East Saint Louis, Illinois 62201 Demographics - Education Level Profile and Enrollment Statistics
- East Saint Louis, Illinois 62201 Demographics - Quality of Life Indexes
- East Saint Louis, Illinois 62201 Demographics - Weather, Forecast, Temperature and Precipitation
- East Saint Louis, Illinois 62201 Demographics - Pollution Indexes
- East Saint Louis, Illinois 62201 Demographics - Population Growth and Population Statistics
- East Saint Louis, Illinois 62201 Demographics - Population by Age
- East Saint Louis, Illinois 62201 Demographics - Population by Race and Ethnicity
- East Saint Louis, Illinois 62201 Demographics - Household Makeup and Size
- East Saint Louis, Illinois 62201 Demographics - Number of Vehicles Per Household
- East Saint Louis, Illinois 62201 Demographics - Housing Statistics, Occupancy and Year Built
- East Saint Louis, Illinois 62201 Demographics - Home Values and Rental Rates
- East Saint Louis, Illinois 62201 Demographics - Employment, Occupation and Industry
- East Saint Louis, Illinois 62201 Demographics - Travel Time and Mode of Transportation to Work
- East Saint Louis, Illinois 62201 Demographics - Employee Statistics by NAICS Code
- East Saint Louis, Illinois 62201 Demographics - Establishment Statistics by NAICS Code
- East Saint Louis, Illinois 62201 Demographics - Household Income Statistics
- East Saint Louis, Illinois 62201 Demographics - Retail Sales Statistics


