Home »  Summary » Eastport, Michigan Demographics - Population by Age
Eastport Population by Age
Eastport data is not available. Antrim county data used instead.
| 2010 Population by Age | Antrim county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 43.20 | 36.10 | 35.60 | |||
| Age 0 to 5 | 1,744 | 7.34% | 862,282 | 8.66% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,903 | 8.01% | 845,009 | 8.49% | 25,951,760 | 8.41% |
| Age 12 to 17 | 2,075 | 8.74% | 874,764 | 8.78% | 26,670,752 | 8.65% |
| Age 18 to 24 | 1,548 | 6.52% | 966,789 | 9.71% | 30,645,752 | 9.94% |
| Age 25 to 34 | 2,214 | 9.32% | 1,273,976 | 12.79% | 41,347,003 | 13.40% |
| Age 35 to 44 | 2,917 | 12.28% | 1,363,078 | 13.69% | 42,374,180 | 13.74% |
| Age 45 to 54 | 3,435 | 14.46% | 1,483,988 | 14.90% | 44,166,693 | 14.32% |
| Age 55 to 64 | 3,839 | 16.16% | 1,101,019 | 11.06% | 33,320,215 | 10.80% |
| Age 65 to 74 | 2,326 | 9.79% | 608,669 | 6.11% | 18,843,973 | 6.11% |
| Age 75 to 84 | 1,292 | 5.44% | 407,231 | 4.09% | 12,472,002 | 4.04% |
| Age 85+ | 460 | 1.94% | 171,032 | 1.72% | 5,390,571 | 1.75% |
The data for Antrim county, MI may also contain data for the following areas: Alden, Ellsworth, Elk Rapids, Alba, Bellaire, Elmira, Central Lake, Kewadin, Eastport, Mancelona
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Eastport data is not available. Antrim county data used instead.
| 2010 Male Population by Age | Antrim county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 42.00 | 34.90 | 34.20 | |||
| Aged 0 to 5 Years | 913 | 7.64% | 444,102 | 9.02% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 972 | 8.14% | 436,506 | 8.86% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,111 | 9.30% | 451,744 | 9.17% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 808 | 6.77% | 493,341 | 10.02% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 1,139 | 9.54% | 644,873 | 13.09% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,459 | 12.22% | 683,254 | 13.87% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,698 | 14.22% | 732,633 | 14.87% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,912 | 16.01% | 536,758 | 10.90% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,170 | 9.80% | 280,727 | 5.70% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 596 | 4.99% | 166,807 | 3.39% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 165 | 1.38% | 55,254 | 1.12% | 1,768,038 | 1.16% |
The data for Antrim county, MI may also contain data for the following areas: Alden, Ellsworth, Elk Rapids, Alba, Bellaire, Elmira, Central Lake, Kewadin, Eastport, Mancelona
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Eastport data is not available. Antrim county data used instead.
| 2010 Female Population by Age | Antrim county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 44.40 | 37.40 | 36.90 | |||
| Aged 0 to 5 Years | 831 | 7.04% | 418,180 | 8.31% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 931 | 7.88% | 408,503 | 8.12% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 964 | 8.16% | 423,020 | 8.41% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 740 | 6.27% | 473,448 | 9.41% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 1,075 | 9.10% | 629,103 | 12.50% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,458 | 12.35% | 679,824 | 13.51% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,737 | 14.71% | 751,355 | 14.93% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,927 | 16.32% | 564,261 | 11.21% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,156 | 9.79% | 327,942 | 6.52% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 696 | 5.89% | 240,424 | 4.78% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 295 | 2.50% | 115,778 | 2.30% | 3,622,533 | 2.32% |
The data for Antrim county, MI may also contain data for the following areas: Alden, Ellsworth, Elk Rapids, Alba, Bellaire, Elmira, Central Lake, Kewadin, Eastport, Mancelona
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Eastport, Michigan Demographics Summary
- Eastport, Michigan Demographics - Crime Rate Indexes
- Eastport, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Eastport, Michigan Demographics - Quality of Life Indexes
- Eastport, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Eastport, Michigan Demographics - Pollution Indexes
- Eastport, Michigan Demographics - Population Growth and Population Statistics
- Eastport, Michigan Demographics - Population by Age
- Eastport, Michigan Demographics - Population by Race and Ethnicity
- Eastport, Michigan Demographics - Household Makeup and Size
- Eastport, Michigan Demographics - Number of Vehicles Per Household
- Eastport, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Eastport, Michigan Demographics - Home Values and Rental Rates
- Eastport, Michigan Demographics - Employment, Occupation and Industry
- Eastport, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Eastport, Michigan Demographics - Employee Statistics by NAICS Code
- Eastport, Michigan Demographics - Establishment Statistics by NAICS Code
- Eastport, Michigan Demographics - Household Income Statistics
- Eastport, Michigan Demographics - Retail Sales Statistics

