Home »  Summary » El Paso, Texas 79903 Demographics - Population Growth and Population Statistics
El Paso, TX 79903 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | El Paso, TX 79903 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 16,722 | 25,028,293 | 308,455,134 | |||
| Square Miles | 3.13 | 261,797.12 | N / A | |||
| Population Density | 5,346.70 | 95.60 | 87.20 | |||
| Population Change Since 1990 | -19.07% | 47.32% | 24.02% | |||
| Population Change Since 2000 | -13.68% | 20.03% | 9.61% | |||
| Forecasted Population Change by 2014 | -6.08% | 9.71% | 4.52% | |||
| Population Male | 7,722 | 46.18% | 12,517,396 | 50.01% | 152,625,766 | 49.48% |
| Population Female | 9,000 | 53.82% | 12,510,897 | 49.99% | 155,829,368 | 50.52% |
| Median Age | 37.30 | 32.30 | 35.60 | |||
The data for El Paso, TX 79903 may also contain data for the following areas: El Paso
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | El Paso, TX 79903 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 1,878 | 14.41% | 2,890,801 | 15.19% | 38,360,190 | 15.85% |
| Males Married | 3,273 | 25.11% | 5,500,272 | 28.91% | 66,243,980 | 27.37% |
| Males Widowed | 248 | 1.90% | 180,825 | 0.95% | 2,811,685 | 1.16% |
| Males Divorced | 460 | 3.53% | 846,526 | 4.45% | 10,898,547 | 4.50% |
| Females Never Married | 2,042 | 15.66% | 2,385,456 | 12.54% | 32,598,845 | 13.47% |
| Females Married | 3,196 | 24.51% | 5,356,823 | 28.15% | 65,473,811 | 27.06% |
| Females Widowed | 832 | 6.38% | 734,540 | 3.86% | 11,240,424 | 4.64% |
| Females Divorced | 1,108 | 8.50% | 1,131,665 | 5.95% | 14,371,984 | 5.94% |
The data for El Paso, TX 79903 may also contain data for the following areas: El Paso
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
El Paso, Texas 79903 Demographics Summary
- El Paso, Texas 79903 Demographics - Crime Rate Indexes
- El Paso, Texas 79903 Demographics - Education Level Profile and Enrollment Statistics
- El Paso, Texas 79903 Demographics - Quality of Life Indexes
- El Paso, Texas 79903 Demographics - Weather, Forecast, Temperature and Precipitation
- El Paso, Texas 79903 Demographics - Pollution Indexes
- El Paso, Texas 79903 Demographics - Population Growth and Population Statistics
- El Paso, Texas 79903 Demographics - Population by Age
- El Paso, Texas 79903 Demographics - Population by Race and Ethnicity
- El Paso, Texas 79903 Demographics - Household Makeup and Size
- El Paso, Texas 79903 Demographics - Number of Vehicles Per Household
- El Paso, Texas 79903 Demographics - Housing Statistics, Occupancy and Year Built
- El Paso, Texas 79903 Demographics - Home Values and Rental Rates
- El Paso, Texas 79903 Demographics - Employment, Occupation and Industry
- El Paso, Texas 79903 Demographics - Travel Time and Mode of Transportation to Work
- El Paso, Texas 79903 Demographics - Employee Statistics by NAICS Code
- El Paso, Texas 79903 Demographics - Establishment Statistics by NAICS Code
- El Paso, Texas 79903 Demographics - Household Income Statistics
- El Paso, Texas 79903 Demographics - Retail Sales Statistics




