Home »  Summary » Eleven Mile Corner, Arizona Demographics - Household Makeup and Size
Eleven Mile Corner Household Makeup and Size
Eleven Mile Corner data is not available. Pinal county data used instead.
| 2010 Household Family Makeup Statistics | Pinal county, AZ | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 101,068 | 73.75% | 1,722,140 | 68.81% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 35,973 | 26.25% | 780,743 | 31.19% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 78,947 | 78.11% | 1,344,267 | 78.06% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 22,121 | 21.89% | 377,873 | 21.94% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 7,524 | 34.01% | 122,951 | 32.54% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 14,597 | 65.99% | 254,922 | 67.46% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 25,639 | 32.48% | 560,609 | 41.70% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 53,308 | 67.52% | 783,658 | 58.30% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 4,697 | 21.23% | 69,791 | 18.47% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 2,827 | 12.78% | 53,160 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 9,588 | 43.34% | 160,212 | 42.40% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 5,009 | 22.64% | 94,710 | 25.06% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 18,485 | 51.39% | 391,305 | 50.12% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 17,488 | 48.61% | 389,438 | 49.88% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pinal county, AZ may also contain data for the following areas: Apache Junction, Florence, Maricopa, Queen Valley, Casa Grande, Picacho, Stanfield, Valley Farms, Bapchule, Queen Creek, Superstition Mountain, San Manuel, Oracle, Red Rock, Arizona City, Eleven Mile Corner, Coolidge, Mobile, Superior, Toltec, Eleven Mile, Sacaton, Eloy, Gold Canyon, Kearny, Mammoth
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Eleven Mile Corner data is not available. Pinal county data used instead.
| 2010 Household Size Statistics | Pinal county, AZ | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Households | 137,041 | 2,502,883 | 118,402,143 | |||
| Household Growth Since 2000 | 123.32% | 31.64% | 12.25% | |||
| Average Household Size | 2.41 | 2.61 | 2.54 | |||
| Median Household Size | 2.68 | 2.71 | 2.73 | |||
| 1 Person | 28,562 | 20.84% | 595,341 | 23.79% | 30,136,064 | 25.45% |
| 2 Person | 58,418 | 42.63% | 918,803 | 36.71% | 39,659,597 | 33.50% |
| 3 Person | 17,532 | 12.79% | 361,119 | 14.43% | 19,037,063 | 16.08% |
| 4 Person | 16,073 | 11.73% | 341,916 | 13.66% | 17,509,838 | 14.79% |
| 5 Person | 9,394 | 6.85% | 171,420 | 6.85% | 7,800,606 | 6.59% |
| 6 Person | 4,113 | 3.00% | 68,454 | 2.74% | 2,691,520 | 2.27% |
| 7 or More Person | 2,949 | 2.15% | 45,830 | 1.83% | 1,567,455 | 1.32% |
The data for Pinal county, AZ may also contain data for the following areas: Apache Junction, Florence, Maricopa, Queen Valley, Casa Grande, Picacho, Stanfield, Valley Farms, Bapchule, Queen Creek, Superstition Mountain, San Manuel, Oracle, Red Rock, Arizona City, Eleven Mile Corner, Coolidge, Mobile, Superior, Toltec, Eleven Mile, Sacaton, Eloy, Gold Canyon, Kearny, Mammoth
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Eleven Mile Corner, Arizona Demographics Summary
- Eleven Mile Corner, Arizona Demographics - Crime Rate Indexes
- Eleven Mile Corner, Arizona Demographics - Education Level Profile and Enrollment Statistics
- Eleven Mile Corner, Arizona Demographics - Quality of Life Indexes
- Eleven Mile Corner, Arizona Demographics - Weather, Forecast, Temperature and Precipitation
- Eleven Mile Corner, Arizona Demographics - Pollution Indexes
- Eleven Mile Corner, Arizona Demographics - Population Growth and Population Statistics
- Eleven Mile Corner, Arizona Demographics - Population by Age
- Eleven Mile Corner, Arizona Demographics - Population by Race and Ethnicity
- Eleven Mile Corner, Arizona Demographics - Household Makeup and Size
- Eleven Mile Corner, Arizona Demographics - Number of Vehicles Per Household
- Eleven Mile Corner, Arizona Demographics - Housing Statistics, Occupancy and Year Built
- Eleven Mile Corner, Arizona Demographics - Home Values and Rental Rates
- Eleven Mile Corner, Arizona Demographics - Employment, Occupation and Industry
- Eleven Mile Corner, Arizona Demographics - Travel Time and Mode of Transportation to Work
- Eleven Mile Corner, Arizona Demographics - Employee Statistics by NAICS Code
- Eleven Mile Corner, Arizona Demographics - Establishment Statistics by NAICS Code
- Eleven Mile Corner, Arizona Demographics - Household Income Statistics
- Eleven Mile Corner, Arizona Demographics - Retail Sales Statistics
