Home »  Summary » Elizabeth, Colorado 80107 Demographics - Home Values and Rental Rates
Elizabeth, CO 80107 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Elizabeth, CO 80107 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 3,806 | 1,369,317 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 3,570 | 93.80% | 1,098,397 | 80.21% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 236 | 6.20% | 270,920 | 19.79% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $359,350 | $246,423 | $177,046 | |||
| Valued Less than $20,000 | 4 | 0.11% | 14,439 | 1.05% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 4 | 0.11% | 15,052 | 1.10% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 3 | 0.08% | 20,770 | 1.52% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 4 | 0.11% | 17,917 | 1.31% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 8 | 0.21% | 42,424 | 3.10% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 8 | 0.21% | 57,894 | 4.23% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 27 | 0.71% | 81,042 | 5.92% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 54 | 1.42% | 121,854 | 8.90% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 143 | 3.76% | 162,324 | 11.85% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 297 | 7.80% | 162,574 | 11.87% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 767 | 20.15% | 180,554 | 13.19% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 984 | 25.85% | 169,594 | 12.39% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 731 | 19.21% | 122,524 | 8.95% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 553 | 14.53% | 117,278 | 8.56% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 167 | 4.39% | 53,023 | 3.87% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 52 | 1.37% | 30,054 | 2.19% | 1,474,228 | 1.84% |
The data for Elizabeth, CO 80107 may also contain data for the following areas: Elizabeth
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Elizabeth, CO 80107 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 289 | 612,112 | 38,291,913 | |||
| Median Rent | $1,237 | $1,083 | $950 | |||
| Rent less than $250 | 2 | 0.69% | 9,813 | 1.60% | 1,191,778 | 3.11% |
| Rent $250-$499 | 4 | 1.38% | 21,501 | 3.51% | 2,371,779 | 6.19% |
| Rent $500-$749 | 4 | 1.38% | 52,017 | 8.50% | 7,019,506 | 18.33% |
| Rent $750-$999 | 16 | 5.54% | 146,406 | 23.92% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 115 | 39.79% | 194,858 | 31.83% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 37 | 12.80% | 71,628 | 11.70% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 88 | 30.45% | 64,867 | 10.60% | 2,706,256 | 7.07% |
| Rent $2,000+ | 4 | 1.38% | 27,081 | 4.42% | 1,604,803 | 4.19% |
| No Cash Rent | 19 | 6.57% | 23,941 | 3.91% | 2,021,722 | 5.28% |
The data for Elizabeth, CO 80107 may also contain data for the following areas: Elizabeth
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Elizabeth, Colorado 80107 Demographics Summary
- Elizabeth, Colorado 80107 Demographics - Crime Rate Indexes
- Elizabeth, Colorado 80107 Demographics - Education Level Profile and Enrollment Statistics
- Elizabeth, Colorado 80107 Demographics - Quality of Life Indexes
- Elizabeth, Colorado 80107 Demographics - Weather, Forecast, Temperature and Precipitation
- Elizabeth, Colorado 80107 Demographics - Pollution Indexes
- Elizabeth, Colorado 80107 Demographics - Population Growth and Population Statistics
- Elizabeth, Colorado 80107 Demographics - Population by Age
- Elizabeth, Colorado 80107 Demographics - Population by Race and Ethnicity
- Elizabeth, Colorado 80107 Demographics - Household Makeup and Size
- Elizabeth, Colorado 80107 Demographics - Number of Vehicles Per Household
- Elizabeth, Colorado 80107 Demographics - Housing Statistics, Occupancy and Year Built
- Elizabeth, Colorado 80107 Demographics - Home Values and Rental Rates
- Elizabeth, Colorado 80107 Demographics - Employment, Occupation and Industry
- Elizabeth, Colorado 80107 Demographics - Travel Time and Mode of Transportation to Work
- Elizabeth, Colorado 80107 Demographics - Employee Statistics by NAICS Code
- Elizabeth, Colorado 80107 Demographics - Establishment Statistics by NAICS Code
- Elizabeth, Colorado 80107 Demographics - Household Income Statistics
- Elizabeth, Colorado 80107 Demographics - Retail Sales Statistics



