Home »  Summary » Emerald Isle, North Carolina 28594 Demographics - Establishment Statistics by NAICS Code
Emerald Isle, NC 28594 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Emerald Isle, NC 28594 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 184 | 227,597 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 876 | 0.38% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 197 | 0.09% | 25,112 | 0.33% |
| Utilities | 1 | 0.54% | 395 | 0.17% | 16,658 | 0.22% |
| Construction | 31 | 16.85% | 28,735 | 12.63% | 813,323 | 10.56% |
| Manufacturing | 1 | 0.54% | 10,104 | 4.44% | 331,456 | 4.31% |
| Wholesale Trade | 8 | 4.35% | 12,149 | 5.34% | 431,433 | 5.60% |
| Retail Trade | 45 | 24.46% | 36,374 | 15.98% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 0 | 0.00% | 5,959 | 2.62% | 220,006 | 2.86% |
| Information | 1 | 0.54% | 3,524 | 1.55% | 143,188 | 1.86% |
| Finance and Insurance | 7 | 3.80% | 13,799 | 6.06% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 20 | 10.87% | 11,124 | 4.89% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 13 | 7.07% | 23,126 | 10.16% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 0.54% | 1,446 | 0.64% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 9 | 4.89% | 11,377 | 5.00% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 2,276 | 1.00% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 9 | 4.89% | 21,737 | 9.55% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 9 | 4.89% | 3,436 | 1.51% | 125,329 | 1.63% |
| Accommodation and Food Services | 18 | 9.78% | 18,253 | 8.02% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 11 | 5.98% | 22,710 | 9.98% | 746,427 | 9.70% |
The data for Emerald Isle, NC 28594 may also contain data for the following areas: Emerald Isle
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Emerald Isle, North Carolina 28594 Demographics Summary
- Emerald Isle, North Carolina 28594 Demographics - Crime Rate Indexes
- Emerald Isle, North Carolina 28594 Demographics - Education Level Profile and Enrollment Statistics
- Emerald Isle, North Carolina 28594 Demographics - Quality of Life Indexes
- Emerald Isle, North Carolina 28594 Demographics - Weather, Forecast, Temperature and Precipitation
- Emerald Isle, North Carolina 28594 Demographics - Pollution Indexes
- Emerald Isle, North Carolina 28594 Demographics - Population Growth and Population Statistics
- Emerald Isle, North Carolina 28594 Demographics - Population by Age
- Emerald Isle, North Carolina 28594 Demographics - Population by Race and Ethnicity
- Emerald Isle, North Carolina 28594 Demographics - Household Makeup and Size
- Emerald Isle, North Carolina 28594 Demographics - Number of Vehicles Per Household
- Emerald Isle, North Carolina 28594 Demographics - Housing Statistics, Occupancy and Year Built
- Emerald Isle, North Carolina 28594 Demographics - Home Values and Rental Rates
- Emerald Isle, North Carolina 28594 Demographics - Employment, Occupation and Industry
- Emerald Isle, North Carolina 28594 Demographics - Travel Time and Mode of Transportation to Work
- Emerald Isle, North Carolina 28594 Demographics - Employee Statistics by NAICS Code
- Emerald Isle, North Carolina 28594 Demographics - Establishment Statistics by NAICS Code
- Emerald Isle, North Carolina 28594 Demographics - Household Income Statistics
- Emerald Isle, North Carolina 28594 Demographics - Retail Sales Statistics




