Home »  Summary » Emerald Isle, North Carolina 28594 Demographics - Home Values and Rental Rates
Emerald Isle, NC 28594 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Emerald Isle, NC 28594 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 1,559 | 2,699,954 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 951 | 61.00% | 1,891,713 | 70.06% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 608 | 39.00% | 808,241 | 29.94% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $371,178 | $164,302 | $177,046 | |||
| Valued Less than $20,000 | 9 | 0.58% | 66,911 | 2.48% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 7 | 0.45% | 96,674 | 3.58% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 10 | 0.64% | 155,945 | 5.78% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 9 | 0.58% | 134,377 | 4.98% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 10 | 0.64% | 269,786 | 9.99% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 18 | 1.15% | 267,068 | 9.89% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 26 | 1.67% | 233,518 | 8.65% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 35 | 2.25% | 219,721 | 8.14% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 99 | 6.35% | 212,947 | 7.89% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 112 | 7.18% | 195,414 | 7.24% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 221 | 14.18% | 217,460 | 8.05% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 314 | 20.14% | 214,304 | 7.94% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 278 | 17.83% | 152,292 | 5.64% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 339 | 21.74% | 149,750 | 5.55% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 62 | 3.98% | 69,981 | 2.59% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 10 | 0.64% | 43,806 | 1.62% | 1,474,228 | 1.84% |
The data for Emerald Isle, NC 28594 may also contain data for the following areas: Emerald Isle
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Emerald Isle, NC 28594 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 377 | 1,083,108 | 38,291,913 | |||
| Median Rent | $1,143 | $829 | $950 | |||
| Rent less than $250 | 3 | 0.80% | 42,812 | 3.95% | 1,191,778 | 3.11% |
| Rent $250-$499 | 5 | 1.33% | 85,889 | 7.93% | 2,371,779 | 6.19% |
| Rent $500-$749 | 8 | 2.12% | 283,159 | 26.14% | 7,019,506 | 18.33% |
| Rent $750-$999 | 9 | 2.39% | 273,811 | 25.28% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 234 | 62.07% | 210,294 | 19.42% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 56 | 14.85% | 46,637 | 4.31% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 2 | 0.53% | 30,148 | 2.78% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 23,089 | 2.13% | 1,604,803 | 4.19% |
| No Cash Rent | 60 | 15.92% | 87,269 | 8.06% | 2,021,722 | 5.28% |
The data for Emerald Isle, NC 28594 may also contain data for the following areas: Emerald Isle
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Emerald Isle, North Carolina 28594 Demographics Summary
- Emerald Isle, North Carolina 28594 Demographics - Crime Rate Indexes
- Emerald Isle, North Carolina 28594 Demographics - Education Level Profile and Enrollment Statistics
- Emerald Isle, North Carolina 28594 Demographics - Quality of Life Indexes
- Emerald Isle, North Carolina 28594 Demographics - Weather, Forecast, Temperature and Precipitation
- Emerald Isle, North Carolina 28594 Demographics - Pollution Indexes
- Emerald Isle, North Carolina 28594 Demographics - Population Growth and Population Statistics
- Emerald Isle, North Carolina 28594 Demographics - Population by Age
- Emerald Isle, North Carolina 28594 Demographics - Population by Race and Ethnicity
- Emerald Isle, North Carolina 28594 Demographics - Household Makeup and Size
- Emerald Isle, North Carolina 28594 Demographics - Number of Vehicles Per Household
- Emerald Isle, North Carolina 28594 Demographics - Housing Statistics, Occupancy and Year Built
- Emerald Isle, North Carolina 28594 Demographics - Home Values and Rental Rates
- Emerald Isle, North Carolina 28594 Demographics - Employment, Occupation and Industry
- Emerald Isle, North Carolina 28594 Demographics - Travel Time and Mode of Transportation to Work
- Emerald Isle, North Carolina 28594 Demographics - Employee Statistics by NAICS Code
- Emerald Isle, North Carolina 28594 Demographics - Establishment Statistics by NAICS Code
- Emerald Isle, North Carolina 28594 Demographics - Household Income Statistics
- Emerald Isle, North Carolina 28594 Demographics - Retail Sales Statistics




