Home »  Summary » Erie, Pennsylvania 16503 Demographics - Employment, Occupation and Industry
Erie, PA 16503 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Erie, PA 16503 | Pennsylvania | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 1,624 | 51.33% | 3,717,761 | 73.40% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 1,540 | 48.67% | 1,347,025 | 26.60% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 134 | 3.03% | 866,201 | 14.74% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 473 | 10.70% | 1,288,529 | 21.93% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 1,017 | 23.00% | 1,563,031 | 26.60% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 1,230 | 27.82% | 792,435 | 13.48% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 28 | 0.63% | 19,337 | 0.33% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 298 | 6.74% | 488,996 | 8.32% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 1,242 | 28.09% | 858,029 | 14.60% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Erie, PA 16503 may also contain data for the following areas: Erie
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Erie, PA 16503 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 25 | 0.57% | 62,578 | 1.06% | 2,134,305 | 1.49% |
| Construction | 137 | 3.10% | 363,462 | 6.18% | 9,982,202 | 6.97% |
| Manufacturing | 993 | 22.46% | 812,926 | 13.83% | 17,078,738 | 11.93% |
| Wholesale Trade | 68 | 1.54% | 177,178 | 3.01% | 4,371,371 | 3.05% |
| Retail Trade | 461 | 10.43% | 606,333 | 10.32% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 164 | 3.71% | 338,312 | 5.76% | 7,992,800 | 5.58% |
| Information | 78 | 1.76% | 145,675 | 2.48% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 140 | 3.17% | 384,959 | 6.55% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 372 | 8.41% | 557,134 | 9.48% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,130 | 25.55% | 1,431,803 | 24.36% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 546 | 12.35% | 445,275 | 7.58% | 12,115,678 | 8.46% |
| Other Services | 214 | 4.84% | 302,902 | 5.15% | 7,373,033 | 5.15% |
| Public Administration | 94 | 2.13% | 248,021 | 4.22% | 7,044,144 | 4.92% |
The data for Erie, PA 16503 may also contain data for the following areas: Erie
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Erie, PA 16503 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 9,924 | 9,965,704 | 237,450,726 | |||
| Civilian Total | 4,422 | 5,876,558 | 143,186,664 | |||
| Employed Civilian Males | 2,085 | 21.01% | 3,121,262 | 31.32% | 76,490,548 | 32.21% |
| Employed Civilian Females | 2,337 | 23.55% | 2,755,296 | 27.65% | 66,696,116 | 28.09% |
| Armed Forces Male | 4 | 0.04% | 6,532 | 0.07% | 1,041,883 | 0.44% |
| Armed Forces Female | 3 | 0.03% | 1,214 | 0.01% | 194,250 | 0.08% |
| Unemployed Males | 984 | 9.92% | 352,807 | 3.54% | 8,607,960 | 3.63% |
| Unemployed Females | 468 | 4.72% | 232,633 | 2.33% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,964 | 19.79% | 1,403,409 | 14.08% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 2,079 | 20.95% | 2,092,551 | 21.00% | 46,381,412 | 19.53% |
The data for Erie, PA 16503 may also contain data for the following areas: Erie
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Erie, PA 16503 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 3,582 | 81.00% | 4,369,194 | 74.35% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 493 | 11.15% | 595,304 | 10.13% | 10,090,727 | 7.05% |
| Local Government Workers | 157 | 3.55% | 296,105 | 5.04% | 8,961,757 | 6.26% |
| State Government Workers | 79 | 1.79% | 185,321 | 3.15% | 6,692,635 | 4.67% |
| Federal Government Workers | 43 | 0.97% | 120,008 | 2.04% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 65 | 1.47% | 302,172 | 5.14% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 3 | 0.07% | 8,454 | 0.14% | 204,846 | 0.14% |
The data for Erie, PA 16503 may also contain data for the following areas: Erie
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Erie, Pennsylvania 16503 Demographics Summary
- Erie, Pennsylvania 16503 Demographics - Crime Rate Indexes
- Erie, Pennsylvania 16503 Demographics - Education Level Profile and Enrollment Statistics
- Erie, Pennsylvania 16503 Demographics - Quality of Life Indexes
- Erie, Pennsylvania 16503 Demographics - Weather, Forecast, Temperature and Precipitation
- Erie, Pennsylvania 16503 Demographics - Pollution Indexes
- Erie, Pennsylvania 16503 Demographics - Population Growth and Population Statistics
- Erie, Pennsylvania 16503 Demographics - Population by Age
- Erie, Pennsylvania 16503 Demographics - Population by Race and Ethnicity
- Erie, Pennsylvania 16503 Demographics - Household Makeup and Size
- Erie, Pennsylvania 16503 Demographics - Number of Vehicles Per Household
- Erie, Pennsylvania 16503 Demographics - Housing Statistics, Occupancy and Year Built
- Erie, Pennsylvania 16503 Demographics - Home Values and Rental Rates
- Erie, Pennsylvania 16503 Demographics - Employment, Occupation and Industry
- Erie, Pennsylvania 16503 Demographics - Travel Time and Mode of Transportation to Work
- Erie, Pennsylvania 16503 Demographics - Employee Statistics by NAICS Code
- Erie, Pennsylvania 16503 Demographics - Establishment Statistics by NAICS Code
- Erie, Pennsylvania 16503 Demographics - Household Income Statistics
- Erie, Pennsylvania 16503 Demographics - Retail Sales Statistics




