Home  »  Summary  »  Erie, Pennsylvania 16503 Demographics - Housing Statistics, Occupancy and Year Built

Erie, PA 16503 Housing Statistics, Occupancy and Year Built

Erie, PA 16503 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Erie, PA 16503 Pennsylvania United States
Total Units 5,968 5,456,538 126,739,245
Occupied Units 5,329 89.29% 5,100,807 93.48% 118,402,143 93.42%
Vacant Units 639 10.71% 355,731 6.52% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 2,161 36.21% 3,699,677 67.80% 80,110,230 63.21%
Renter Occupied Units 3,168 53.08% 1,401,130 25.68% 38,291,913 30.21%
Vacant Units 639 10.71% 355,731 6.52% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 301 47.10% 77,742 21.85% 2,092,454 25.10%
Vacant Units For Sale 80 12.52% 52,598 14.79% 1,243,690 14.92%
Vacant Units Seasonal 15 2.35% 125,907 35.39% 3,265,875 39.17%
Vacant Units Vacant Other 243 38.03% 99,484 27.97% 1,735,083 20.81%

The data for Erie, PA 16503 may also contain data for the following areas: Erie

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Erie, PA 16503 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Erie, PA 16503 Pennsylvania United States
Housing, Units 5,968 5,456,538 126,739,245
Housing, Median Year Built 1939 1963 1977
Built 1999 or Later 102 1.71% 1,120,726 20.54% 33,394,376 26.35%
Built 1995 to 1998 9 0.15% 149,643 2.74% 6,180,468 4.88%
Built 1990 to 1994 39 0.65% 188,864 3.46% 6,145,589 4.85%
Built 1980 to 1989 70 1.17% 382,364 7.01% 13,459,420 10.62%
Built 1970 to 1979 277 4.64% 563,724 10.33% 17,376,612 13.71%
Built 1960 to 1969 169 2.83% 516,051 9.46% 14,119,865 11.14%
Built 1950 to 1959 420 7.04% 678,606 12.44% 13,420,104 10.59%
Built 1940 to 1949 1,028 17.23% 464,376 8.51% 7,562,056 5.97%
Built 1939 or Earlier 3,854 64.58% 1,392,184 25.51% 15,080,755 11.90%

The data for Erie, PA 16503 may also contain data for the following areas: Erie

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Erie, PA 16503 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Erie, PA 16503 Pennsylvania United States
Households 5,329 5,100,807 118,402,143
Household, Median Year Moved In 2003 2003 2003
Moved in 1999 or Later 4,577 85.89% 4,440,683 87.06% 106,806,899 90.21%
Moved in 1995 to 1998 150 2.81% 103,511 2.03% 2,762,371 2.33%
Moved in 1990 to 1994 92 1.73% 66,829 1.31% 1,539,771 1.30%
Moved in 1980 to 1989 64 1.20% 74,656 1.46% 1,493,038 1.26%
Moved in 1970 to 1979 72 1.35% 107,060 2.10% 1,933,509 1.63%
Moved in 1969 or Earlier 374 7.02% 308,068 6.04% 3,866,555 3.27%

The data for Erie, PA 16503 may also contain data for the following areas: Erie

Information is deemed reliable but not guaranteed. Demographic Information FAQ