Home »  Summary » Erie, Pennsylvania 16503 Demographics - Population by Age
Erie, PA 16503 Population by Age
| 2010 Population by Age | Erie, PA 16503 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 27.70 | 38.80 | 35.60 | |||
| Age 0 to 5 | 1,763 | 12.47% | 971,473 | 7.69% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,518 | 10.74% | 989,627 | 7.84% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,397 | 9.88% | 1,047,614 | 8.30% | 26,670,752 | 8.65% |
| Age 18 to 24 | 1,851 | 13.09% | 1,155,338 | 9.15% | 30,645,752 | 9.94% |
| Age 25 to 34 | 1,963 | 13.89% | 1,494,211 | 11.84% | 41,347,003 | 13.40% |
| Age 35 to 44 | 1,608 | 11.38% | 1,700,208 | 13.47% | 42,374,180 | 13.74% |
| Age 45 to 54 | 1,582 | 11.19% | 1,883,878 | 14.92% | 44,166,693 | 14.32% |
| Age 55 to 64 | 1,095 | 7.75% | 1,474,526 | 11.68% | 33,320,215 | 10.80% |
| Age 65 to 74 | 687 | 4.86% | 937,253 | 7.42% | 18,843,973 | 6.11% |
| Age 75 to 84 | 497 | 3.52% | 680,686 | 5.39% | 12,472,002 | 4.04% |
| Age 85+ | 175 | 1.24% | 290,386 | 2.30% | 5,390,571 | 1.75% |
The data for Erie, PA 16503 may also contain data for the following areas: Erie
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Erie, PA 16503 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 26.40 | 37.30 | 34.20 | |||
| Aged 0 to 5 Years | 927 | 13.22% | 499,507 | 8.12% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 777 | 11.08% | 510,634 | 8.30% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 716 | 10.21% | 541,200 | 8.80% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 943 | 13.45% | 583,975 | 9.49% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 989 | 14.11% | 750,179 | 12.19% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 797 | 11.37% | 846,178 | 13.75% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 766 | 10.93% | 926,832 | 15.06% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 531 | 7.57% | 705,466 | 11.47% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 311 | 4.44% | 424,076 | 6.89% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 188 | 2.68% | 273,717 | 4.45% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 66 | 0.94% | 91,198 | 1.48% | 1,768,038 | 1.16% |
The data for Erie, PA 16503 may also contain data for the following areas: Erie
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Erie, PA 16503 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 29.10 | 40.40 | 36.90 | |||
| Aged 0 to 5 Years | 836 | 11.73% | 471,966 | 7.29% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 741 | 10.40% | 478,993 | 7.40% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 681 | 9.56% | 506,414 | 7.82% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 908 | 12.74% | 571,363 | 8.83% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 974 | 13.67% | 744,032 | 11.50% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 811 | 11.38% | 854,030 | 13.20% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 816 | 11.45% | 957,046 | 14.79% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 564 | 7.92% | 769,060 | 11.88% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 376 | 5.28% | 513,177 | 7.93% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 309 | 4.34% | 406,969 | 6.29% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 109 | 1.53% | 199,188 | 3.08% | 3,622,533 | 2.32% |
The data for Erie, PA 16503 may also contain data for the following areas: Erie
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Erie, Pennsylvania 16503 Demographics Summary
- Erie, Pennsylvania 16503 Demographics - Crime Rate Indexes
- Erie, Pennsylvania 16503 Demographics - Education Level Profile and Enrollment Statistics
- Erie, Pennsylvania 16503 Demographics - Quality of Life Indexes
- Erie, Pennsylvania 16503 Demographics - Weather, Forecast, Temperature and Precipitation
- Erie, Pennsylvania 16503 Demographics - Pollution Indexes
- Erie, Pennsylvania 16503 Demographics - Population Growth and Population Statistics
- Erie, Pennsylvania 16503 Demographics - Population by Age
- Erie, Pennsylvania 16503 Demographics - Population by Race and Ethnicity
- Erie, Pennsylvania 16503 Demographics - Household Makeup and Size
- Erie, Pennsylvania 16503 Demographics - Number of Vehicles Per Household
- Erie, Pennsylvania 16503 Demographics - Housing Statistics, Occupancy and Year Built
- Erie, Pennsylvania 16503 Demographics - Home Values and Rental Rates
- Erie, Pennsylvania 16503 Demographics - Employment, Occupation and Industry
- Erie, Pennsylvania 16503 Demographics - Travel Time and Mode of Transportation to Work
- Erie, Pennsylvania 16503 Demographics - Employee Statistics by NAICS Code
- Erie, Pennsylvania 16503 Demographics - Establishment Statistics by NAICS Code
- Erie, Pennsylvania 16503 Demographics - Household Income Statistics
- Erie, Pennsylvania 16503 Demographics - Retail Sales Statistics




