Home »  Summary » Erie, Pennsylvania Demographics - Population Growth and Population Statistics
Erie Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Erie, PA | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 94,246 | 12,625,200 | 308,455,134 | |||
| Square Miles | 22.35 | 44,816.61 | N / A | |||
| Population Density | 4,216.50 | 281.70 | 87.20 | |||
| Population Change Since 1990 | -13.66% | 6.23% | 24.02% | |||
| Population Change Since 2000 | -9.13% | 2.80% | 9.61% | |||
| Forecasted Population Change by 2014 | -2.93% | 1.81% | 4.52% | |||
| Population Male | 45,152 | 47.91% | 6,152,962 | 48.74% | 152,625,766 | 49.48% |
| Population Female | 49,094 | 52.09% | 6,472,238 | 51.26% | 155,829,368 | 50.52% |
| Median Age | 34.40 | 38.80 | 35.60 | |||
The data for Erie, PA may also contain data for the following areas: Erie
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Erie, PA | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 13,585 | 18.41% | 1,583,837 | 15.61% | 38,360,190 | 15.85% |
| Males Married | 16,072 | 21.78% | 2,758,481 | 27.19% | 66,243,980 | 27.37% |
| Males Widowed | 1,197 | 1.62% | 151,821 | 1.50% | 2,811,685 | 1.16% |
| Males Divorced | 3,700 | 5.01% | 380,653 | 3.75% | 10,898,547 | 4.50% |
| Females Never Married | 13,395 | 18.16% | 1,427,293 | 14.07% | 32,598,845 | 13.47% |
| Females Married | 16,438 | 22.28% | 2,752,355 | 27.13% | 65,473,811 | 27.06% |
| Females Widowed | 4,687 | 6.35% | 588,828 | 5.80% | 11,240,424 | 4.64% |
| Females Divorced | 4,707 | 6.38% | 502,151 | 4.95% | 14,371,984 | 5.94% |
The data for Erie, PA may also contain data for the following areas: Erie
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Erie, Pennsylvania Demographics Summary
- Erie, Pennsylvania Demographics - Crime Rate Indexes
- Erie, Pennsylvania Demographics - Education Level Profile and Enrollment Statistics
- Erie, Pennsylvania Demographics - Quality of Life Indexes
- Erie, Pennsylvania Demographics - Weather, Forecast, Temperature and Precipitation
- Erie, Pennsylvania Demographics - Pollution Indexes
- Erie, Pennsylvania Demographics - Population Growth and Population Statistics
- Erie, Pennsylvania Demographics - Population by Age
- Erie, Pennsylvania Demographics - Population by Race and Ethnicity
- Erie, Pennsylvania Demographics - Household Makeup and Size
- Erie, Pennsylvania Demographics - Number of Vehicles Per Household
- Erie, Pennsylvania Demographics - Housing Statistics, Occupancy and Year Built
- Erie, Pennsylvania Demographics - Home Values and Rental Rates
- Erie, Pennsylvania Demographics - Employment, Occupation and Industry
- Erie, Pennsylvania Demographics - Travel Time and Mode of Transportation to Work
- Erie, Pennsylvania Demographics - Employee Statistics by NAICS Code
- Erie, Pennsylvania Demographics - Establishment Statistics by NAICS Code
- Erie, Pennsylvania Demographics - Household Income Statistics
- Erie, Pennsylvania Demographics - Retail Sales Statistics




